Final 2012 Thunder Stock Standings
| Position | Car # | Driver | Wins | Points |
| 1. | 55 | Mike Thorne | 2 | 1606 |
| 2. | 33M | Jack Myers | 5 | 1539 |
| 3. | 04 | Wyatt Van Wart | 3 | 1535 |
| 4. | 5H | Devon Habiuk / Pete Reid | 1 | 1493 |
| 5. | 2 | Lee Winger | 1489 | |
| 6. | 33T | Cory Turner | 1 | 1478 |
| 7. | 1 | Chris Dickie | 1389 | |
| 8. | 91 | Ryan Turner | 1348 | |
| 9. | 17 | Rob Disher | 1339 | |
| 10. | 10 | Jake Brown | 1337 | |
| 11. | 28 | Jim Lampman | 1299 | |
| 12. | 38 | Terry Martin | 1299 | |
| 13. | 73/8/31 | Dave Bailey | 1198 | |
| 14. | 57 | Murray Nicholls | 1168 | |
| 15. | 58 | Aaron Turkey | 1131 | |
| 16. | 333 | Kameron/Kevin Kocarik | 1124 | |
| 17. | 12 | Brad Herron | 4 | 1090 |
| 18. | 00x | Derek Miller | 970 | |
| 19. | 48 | Mike Graham / Shaun Quinn | 966 | |
| 20. | 13 | Kacey Huffman | 942 | |
| 21. | 84rk | Ryan Beagle | 926 | |
| 22. | 11r | Bryce Richardson | 916 | |
| 23. | 00 | Robbie General | 914 | |
| 24. | 77 | Brett Rodwell | 902 | |
| 25. | 23 | Trevor DeBoer | 829 | |
| 26. | 4 | Brittany/Chris Gyokery | 768 | |
| 27. | 3B | Blaine Barrow | 730 | |
| 28. | 62 | AJ / Brian Pescetti | 621 | |
| 29. | 29 | Jim Gracey | 547 | |
| 30. | 44 | Kevin Dawson | 543 | |
| 31. | 40 | Terry Osmond | 505 | |
| 32. | 8 | Ryan Dinning | 446 | |
| 33. | 108/85B | Jesse McDonald | 426 | |
| 34. | 108/11m | Curt Styres | 396 | |
| 35. | 85B | Luke Greiner | 368 | |
| 36. | 191 | Gord Bates | 362 | |
| 37. | 23x | David Bitner | 291 | |
| 38. | M1 | Rob Murray | 286 | |
| 39. | 33 | Colin Court | 262 | |
| 40. | 24k | Kyle Magrin | 204 | |
| 41. | 05 | Pete Reid | 177 | |
| 42. | 04B | Rick Book | 143 | |
| 43. | 10x | Richard Champigny | 94 |
