BMBstandings2013Final 2013 Standings

Pos Driver Car #      City, State Points Behind
1    Dusty DeBoer    23    Hagersville ON 1073 Leader
2    Tim DeBoer    9    Caledonia ON 1072 -1
3    Max Chechalk    97    Hamilton ON 1029 -44
4    Brady Longboat    66    Ohsweken ON 1013 -60
5    Jesse McDonald    88    Caledonia ON 999 -74
6    Team 6    6    Waterford ON 995 -78
7    Team 43C    43C 901 -172
8    Team 03D    03D    Waterford ON 843 -230
9    Gillian Hils    32    Dundas ON 818 -255
10    Valen Longboat    7L 646 -427
11    Gerald Burnham    14 582 -491
12    Skip Brandow    36    Orwell ON 577 -496
13    Joe DeBoer    42    Hagersville ON 526 -547
14    Mark Bauzin    21    Caledonia ON 515 -558
15    Bob Burgess    28 432 -641
16    Frank Turkey Jr.    199    Ohsweken ON 124 -949
17    Derrick Bingham    48 66 -1007
18    Paul Longboat    188 62 -1011
19    Josh Shantz    707 56 -1017
20    Matt Nuell    2    Hamilton ON 25 -1048