MSstandings2013Final 2013 Standings

Pos Driver Car #      City, State Points Behind
1    Davey Boughton (R)    18X    Carlisle ON 1061 Leader
2    Alex Schuts (R)    81    Oakland ON 990 -71
3    Jason Lungaro    7    Hamilton ON 968 -93
4    Chase Hess    7X    Ohsweken ON 957 -104
5    Laura Hughes    10    Puslinch ON 941 -120
6    Steve Miller    79    Paris ON 894 -167
7    Jonathan Ayrton    21    Hamilton ON 870 -191
8    Dave Goodacre    05    Brantford ON 835 -226
9    Jeremy May (R)    16    Hamilton ON 816 -245
10    Team 66    66    Woodstock ON 768 -293
11    Dan Erskine    69E    Caistor Centre ON 737 -324
12    Brittani Myers    22    Hamilton ON 675 -386
13    Rob Twitchett    69    Dundas ON 663 -398
14    Robin Elliott    99    Woodstock ON 642 -419
15    Mike Taylor (R)    96T 638 -423
16    Kathi Dickie (R)    1    Brantford ON 630 -431
17    Jamie Goudge    76    London ON 589 -472
18    Team 84    84    Jarvis ON 564 -497
19    Cole Rodwell    66R    Caledonia ON 562 -499
20    Mike Giberson    11    Caledonia ON 554 -507
21    Lucas Lubin (R)    29    Hamilton ON 531 -530
22    Chad Smelser    90    Dunnville ON 497 -564
23    Mike Evers    265    Caledonia ON 488 -573
24    Rob Slater    55    Dundas ON 397 -664
25    Doug Erskine    64    Hamilton 384 -677
26    John Cote    38    Hamilton ON 377 -684
27    Team 53    53    Lynden ON 374 -687
28    Chantelle Hyatt (R)    12    Hamilton ON 344 -717
29    Rob Hoskins    37 238 -823
30    Rick Robinson    5    Brantford ON 115 -946
31    Mark Da Silva    01    Flamborough ON 72 -989
32    Josh Shantz    181    St. Agatha ON 54 -1007
33    Team 35    35 50 -1011
   Jon Janssens    66X 50 -1011
   Matt Nuell    2 50 -1011
36    Jason Coutu    4 25 -1036