Final 2014 Standings
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Dusty DeBoer | 23 | Hagersville ON | 1190 | Leader |
| 2 | Joe DeBoer | 42 | Hagersville ON | 1140 | -50 |
| 3 | Gillian Hils | 32 | Dundas ON | 1085 | -105 |
| 4 | Ashton Reekie (R) | 26 | 1066 | -124 | |
| 5 | Clinton Nicholls | 43C | Hamilton ON | 1017 | -173 |
| 6 | Gerald Burnham | 14 | 991 | -199 | |
| 7 | Paul Longboat | 188 | 987 | -203 | |
| 8 | Max Chechalk | 97 | Hamilton ON | 888 | -302 |
| 9 | Tim Nuell | 2 | ON | 872 | -318 |
| 10 | Team 1210 (R) | 1210 | 818 | -372 | |
| 11 | Patrick Abrahamsson | 11 | 764 | -426 | |
| 12 | Team 03D (Potts/Cowell) | 03D | Waterford ON | 721 | -469 |
| 13 | Dustin Longboat | 155 | 705 | -485 | |
| 14 | Jake Maas (R) | 37 | 651 | -539 | |
| 15 | Brooke Nelson (R) | 22 | Hamilton ON` | 564 | -626 |
| 16 | Spencer General-Thomas | A1 | 419 | -771 | |
| 17 | Amy Fitzsimmons | 99 | 402 | -788 | |
| 18 | Wayde Thorne | 6 | 394 | -796 | |
| 19 | Lucas Smith | 94 | 393 | -797 | |
| 20 | Dalton King | 17 | 242 | -948 | |
| 21 | Team 909 | 909 | 191 | -999 | |
| 22 | Tim Jamieson | 4 | 52 | -1138 | |
| 23 | Sara Curley | 94 | 25 | -1165 | |
| – | Ozzy Erison | 57 | 25 | -1165 |
