Final 2014 Standings

Pos Driver Car #      City, State Points Behind
1    Tyler Lafantaisie    96T,66T    Welland ON 1145 Leader
2    Mark Bauzin (R)    21X    Caledonia ON 1106 -39
3    Team Insta Insulation    81 1017 -128
4    Team 66-Jansenns    66 1003 -142
5    Robin Elliott    99    Woodstock ON 945 -200
6    Jason Lungaro    7    Hamilton ON 904 -241
7    Kathi Dickie    1    Brantford ON 871 -274
8    Lucas Lubin    29    Hamilton ON 866 -279
9    Team 55-Slater    55 856 -289
10    Team 79 Miller    79M 827 -318
11    Chris Ryckman (R)    93 819 -326
12    Tim DeBoer (R)    9    Caledonia ON 800 -345
13    Jonathan Ayrton    21    Hamilton ON 766 -379
14    Matt Nuell    2 749 -396
15    Team 69E    69E 726 -419
16    Mike Giberson    11    Caledonia ON 720 -425
17    Dave Goodacre    05    Brantford ON 695 -450
18    Rob Twitchett    69    Dundas ON 633 -512
19    Brian Crosgrove    96 631 -514
20    Brian Watson    43X 618 -527
21    Mike Taylor    17 591 -554
22    Chad Smelser    90    Dunnville ON 572 -573
23    Jeremy May    16    Hamilton ON 552 -593
24    Doug Erskine    64    Hamilton 548 -597
25    Jade Pelletier    84    Jarvis ON 467 -678
26    Chantelle Hyatt    12    Hamilton ON 439 -706
27    Jon Janssens    66X 432 -713
28    Mike Evers    265    Caledonia ON 424 -721
29    Jamie Goudge    76    London ON 413 -732
30    Kyle Nuell    43    Mount Hope ON 360 -785
31    Brittani Myers    22 318 -827
32    Barry Westman    8 212 -933
33    Rob Hoskins    37 160 -985
34    Lee Hils    811 130 -1015
35    Jason Coutu    4 119 -1026
36    Shane Dixon    14 117 -1028
37    Kyle Rotwell    114,166 110 -1035
38    Leroy Buscumb    71M    Port Colborne ON 68 -1077
39    Mike Sarantakos    98 60 -1085
40    Cole Rodwell    66R    Caledonia ON 58 -1087
41    Adam Hallett    18    Cambridge ON 50 -1095
   Rick Schwartzenburg    2X,72 50 -1095
   Sarah Rutherford    53R 50 -1095
44    Jeremy Smith    47X 28 -1117
45    Cam Collens    52 25 -1120
   Mark Da Silva    01    Flamborough ON 25 -1120