| # | Name | Hometown | Sponsors |
| 0 | Glenn Styres | Ohsweken | |
| 01 | Mikey Kruchka | Grimsby | Insta Insulation |
| 01 | Kyle Fraser | White Lake | |
| 07x | Dain Naida | Tecumseh, MI | Townline Variety |
| 2 | Steve Hutchinson, Jr. | Oswego, NY | Gary D’s Roofing |
| 2 | Brad Lodge | Stouffville | |
| 3 | Dale Gosselin | Saint-Pie, QC | |
| 3r | Shane Ross | Thedford | Jericho Road Motorsports, Ross Farms |
| 5 | Keith Dempster | Alton | Renway Energy |
| 5c | Conor Mahoney | Hamilton | Affordable Towing & Recovery, RM inspection |
| 5d | Dave Dykstra | Port Colborne | |
| 5m | Brad Malloy | Niagara Falls | Malloy Auto Service |
| 6 | Curtis Gartly | Thamesford | Vipond, Dowler Karn, Reigling Brothers Truck & Equipment Sales |
| 7m | Justin Martin | Rodney | Vortex Insulation |
| 7x | Jamie Collard | Burford | Townline Variety, Ohsweken Speedway |
| 8b | Alain Bergeron | Saint-Pie, QC | Transport Benoit LaFleur, Renrex, DMI |
| 9nz | Havard Daniels | Coatesville, NZ | Plazek Auto Recyclers, Braemar Buildings |
| 10 | Mitch Brown | Brantford | Haldex, Strode’s BBQ, Brown Auto Service |
| 10 | Bob Crawford | Sutton | Carstar |
| 10b | Scott Kreutter | Alden, NY | Pole Position Raceway |
| 10j | Jeremy Hughes | Burlington | Malabar Super Spice, Chase Realty, Digital Detail, Ruta Corporation |
| 11 | Jamie Turner | Caistor Centre | Hank’s Place, Alliance Concrete, Pyett Spring & Alignment, Braemar Buildings |
| 11j | Chris Jones | Carrying Place | Jones Automotive, Hotch’s Auto Parts |
| 11z | Zach Zumpe | St. Catharines | |
| 14h | Jim Huppunen | Welland | Gibbons Contracting, Bob Reid Heating & Air Conditioning, Amherst Concrete Pumping & Crane Rental |
| 15 | Mike Ferrell | London | Four Wide Design |
| 19 | Cory Turner | Caistor Centre | KT Gas, Alliance Concrete, Tetra Chem, Booster Juice |
| 19p | Paige Polyak | Tiffin, OH | |
| 21 | Don Adamczyk | Williamsville, NY | Pro-Syn Oil Technology, Amsoil |
| 21j | John Burbridge, Sr. | Simcoe | Gale’s Auto Aftermarket |
| 21j | John Burbridge, Jr. | St. Williams | Gale’s Auto Aftermarket |
| 25 | Warren Mahoney | Lefroy | |
| 27h | Tom Huppunen | Welland | |
| 28fm | Steve Poirier | Saint-Mathieu-de-Beloeil, QC | Fondations 4 Saisons, Pompage Mega, Industries FM |
| 30 | Adam West | Ridgetown | |
| 33k | Kyle Patrick | Tilbury | Patrick Welding, McKinlay Electric, Ross Farms |
| 35 | Jared Zimbardi | Bradford, PA | Bundle of Warmth Firelogs, Performance Powder Coat |
| 43 | Scott Sherk | Port Colborne | E-Shine Car Care, J&S Auto, Cousin’s Sheet Metal, Drive Rental Co. |
| 49 | Todd Hoddick | Cheektowaga, NY | Casey’s Truck Salvage, Murzak Enterprises |
| 51L | Lee Ladouceur | Alexandria | Kenyon Auto Centre |
| 52 | Jesse Costa | St. Thomas | |
| 57 | Charlie Sandercock | Carrying Place | |
| 66 | Frank Baranowski | Mount Hope | |
| 67 | Steve Collins | Belfast, NY | Genesee Valley Medical Health |
| 67 | Chris Durand | Port Stanley | |
| 71s | Shawn Sliter | Port Colborne | |
| 77 | Jessica Zemken | Sprakers, NY | Corr/Pak Merchandising, Townline Variety, Iroquois Hereford Farms, M-One, Tobacco Plus |
| 77m | Jason Martin | Rodney | Vortex Insulation |
| 80 | Chris Steele | St. Catharines | |
| 81 | Derek Jonathan | Lewiston, NY | G&J Contracting, JP2 Propane |
| 87 | Jason Barney | Constantia, NY | Pit Stop Convienence Stores, Schneider Electric |
| 94z | Stan Zanchin | Fort Erie | Service Master, Dixon’s Auto Body, Zanchin Truck & Trailer |
