Final 2014 Standings

Pos Driver Car #      City, State Points Behind
1    Dave Silverthorn    9    London ON 1072 Leader
2    Lee Winger    2    Caledonia ON 1068 -4
3    Wyatt Van Wart    04    Cambridge ON 1044 -28
4    Chris Dickie    1    Brantford ON 1027 -45
5    Dave Bailey    49    Hagersville ON 1003 -69
6    Ryan Dinning    85B    Caledonia ON 873 -199
7    Chase Hess (R)    7X    Ohsweken ON 868 -204
8    Bryce Richardson    11R    Port Colborne ON 845 -227
9    Karl Sault    81    Dundas ON 840 -232
10    Trevor DeBoer    23    Caledonia ON 818 -254
11    Jim Lampman    28    Caistor Centre ON 807 -265
12    James Thompson    00    St. Catharines ON 804 -268
13    Blake Bomberry Jr    24    Hagersville ON 770 -302
14    John Cote (R)    38C    Hamilton ON 756 -316
15    Bill Bleich    108    Port Robinson ON 727 -345
16    Ryan Beagle    84RK    Vittoria ON 711 -361
   Steve Hess    777X    Ohsweken ON 711 -361
18    Ryan Hess (R)    5    Ohsweken ON 678 -394
19    David Bitner    B23    Hannon ON 644 -428
20    Melissa Miller    93    Ohsweken ON 633 -439
21    Dale Gyokery    8    Jarvis ON 569 -503
22    Team 911    911    Brantford ON 545 -527
23    Kacey Huffman    13    Hamilton ON 494 -578
24    Rob Disher    77D    Grimsby ON 474 -598
25    Team 40    40    Brantford ON 462 -610
26    Brady Longboat (R)    66    Ohsweken ON 458 -614
27    Jesse McDonald (R)    88    Caledonia ON 430 -642
28    Tony Fraser (R)    52    Guelph ON 319 -753
29    Terry Martin    38    Ohsweken ON 318 -754
30    Jonny Lowenberg (R)    14    Mount Hope ON 305 -767
31    Mike Graham    48    Caledonia ON 286 -786
32    Laura Hughes (R)    55    Puslinch ON 265 -807
33    Brett Rodwell    77    Caledonia ON 256 -816
34    Shaun Quinn    119 245 -827
35    Logan Shwedyk    53    Jerseyville ON 244 -828
36    Jack Myers    33    Wainfleet ON 218 -854
37    Pete Reid    05 186 -886
38    Don Wilson (R)    117    Cayuga ON 175 -897
39    Stan Farmer (R)    83    Ohsweken ON 130 -942
40    Brittani Myers (R)    22    Hamilton ON 125 -947
41    Murray Nicholls    57    Hamilton ON 90 -982
42    Frank Turkey Jr (R)    71    Ohsweken ON 88 -984
43    Robbie General    83    Ohsweken ON 75 -997
44    Team 10S-Small    10S 72 -1000
45    Kevin Knapp    85K,4K 68 -1004
46    Max Chechalk    97    Hamilton ON 50 -1022
   Team 78    78 50 -1022
   Mark Faucett    32,M28 50 -1022
49    Mike Miller    73    Caledonia ON 38 -1034
50    Derek Lemyre    55 25 -1047
   Craig White    13X 25 -1047
   Jim Gracey    29    Dunnville ON 25 -1047
   Roni Styres    85H    Ohsweken ON 25 -1047