Final 2018 Standings*
Pos. | Driver (#) | Total |
1 | Shone Evans (87X) | 1208 |
2 | Holly Porter (1) | 1138 |
3 | Lucas Smith (49L) | 1129 |
4 | Hannah Ferrell (4) | 1122 |
5 | Aaron Turkey (68) | 1122 |
6 | Jacob Dykstra (5D) | 1056 |
7 | Derek Lemyre (56) | 1012 |
8 | Josh Hansen (88H) | 937 |
9 | Jesse Costa (52) | 921 |
10 | DJ Christie (5) | 898 |
11 | Steven Beckett (08A) | 896 |
12 | Baily Heard (70) | 886 |
13 | Paul Klager (1EH) | 865 |
14 | Brad Herron (12) | 859 |
15 | Liam Martin (29) | 820 |
16 | Caleb Wood (7) | 816 |
17 | Jerry Hill (49H) | 774 |
18 | Brian Nanticoke (9C) | 773 |
19 | Rob Neely (74) | 753 |
20 | Trevor Young (51) | 690 |
21 | Paul Ballantyne (9) | 675 |
22 | Ryan Hunsinger (43H) | 614 |
23 | Blaine Barrow (3B) | 611 |
24 | Josh Hill (69) | 560 |
25 | Derek Miller (38) | 493 |
26 | Matt Hill (MK8) | 463 |
27 | Jeff Newham (24) | 317 |
28 | AJ Lewis (81A) | 283 |
29 | Jordan Hill (28) | 203 |
30 | Michael Bell (99) | 167 |
31 | Lofton Schuts (3) | 150 |
32 | Davey Boughton (18X) | 129 |
*Please note: Drivers without valid Ohsweken Speedway memberships are not listed in the championship points standings. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…