Final 2018 Standings*

Pos. Driver (#) Total
1 Matt Nuell (2) 1163
2 Gillian  Hils (32) 1162
3 Dusty DeBoer (23) 1098
4 Jonathan Ayrton (21) 1089
5 Sean Iftody (15) 1086
6 Mike Sarantakos (6X) 1071
7 Tim DeBoer (9) 1049
8 Kyle Wert (19) 1047
9 Martin Schroder (60) 1010
10 Tristan Da Silva (01) 1004
11 Brian Crosgrove (96) 884
12 Nick Masi (222) 868
13 Rob Twitchett (69) 854
14 Fabio Olivieri (16) 849
15 Jason Dixon (6) 838
16 Patrick Abrahamsson (11P) 837
17 Jason Tolton (1) 832
18 Jeremy May (16J) 772
19 Christopher French (54) 757
20 Paul Longboat (155) 753
21 Wayde Thorne (4) 702
22 Mike Giberson (11) 617
23 Daniel McKay (13M) 604
24 Jon Janssens (66X) 587
25 Andy Ryckman (93) 585
26 Dave Crumbie (63) 572
27 Dave Goodacre (05) 569
28 Mike Taylor (17) 511
29 Aidan Nigh (88) 490
30 Cody Sommerville (517) 488
31 Jeff Elsliger (11E) 478
32 Dale Millard (3) 472
33 Tim Nuell (26) 471
34 Tim Jamieson (188X) 423
35 Barry Westman (8) 314

*Please note: Drivers without valid Ohsweken Speedway memberships are not listed in the championship points standings. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…