Final 2018 Standings*
| Pos. | Driver (#) | Total |
| 1 | Dylan Westbrook (47X) | 1217 |
| 2 | Jim Huppunen (14H) | 1093 |
| 3 | Cory Turner (97) | 1083 |
| 4 | Mack DeMan (17X) | 1069 |
| 5 | Steve Lyons (9) | 1026 |
| 6 | Ryan Turner (91) | 1023 |
| 7 | Mikey Kruchka (0) | 965 |
| 8 | Mike Thorne (55) | 929 |
| 9 | Jamie Turner (11) | 879 |
| 10 | Shawn Sliter (71S) | 853 |
| 11 | Tyler Hendricks (38) | 841 |
| 12 | Chris Steele (80) | 749 |
| 13 | Cole Macdonald (0C) | 699 |
| 14 | Curtis Gartly (6) | 687 |
| 15 | Dan Nanticoke (15) | 578 |
| 16 | Scott Burke (9B) | 538 |
| 17 | John Burbridge Jr. (21) | 395 |
| 18 | Mitch Brown (10) | 391 |
| 19 | Jake Brown (1-10) | 332 |
| 20 | Conor Mahoney (5C) | 312 |
| 21 | Travis Cunningham (90) | 286 |
| 22 | Scott Sherk (43) | 195 |
| 23 | Glenn Styres (0) | 117 |
*Please note: Drivers without valid Ohsweken Speedway memberships are not listed in the championship points standings. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
