Final 2018 Standings*
| Pos. | Driver (#) | Total |
| 1 | Dave Bailey (49) | 1302 |
| 2 | Trevor DeBoer (23) | 1222 |
| 3 | Logan Shwedyk (53) | 1206 |
| 4 | Ken Sargent (25) | 1187 |
| 5 | Ryan Beagle (84RK) | 1118 |
| 6 | Jim Lampman (28) | 1103 |
| 7 | Christopher Hale (52) | 1091 |
| 8 | Blake Bomberry Jr (24) | 1049 |
| 9 | Mark Bazuin (21X) | 1041 |
| 10 | Billy Bleich Jr. (108) | 987 |
| 11 | Ryan Dinning (7) | 950 |
| 12 | Rob Hoskins (37H) | 899 |
| 13 | Kevin Pauls (46) | 889 |
| 14 | Jay Liverance (40) | 858 |
| 15 | Chris Dickie (1) | 812 |
| 16 | Go Fast Teeple (11) | 802 |
| 17 | Aaron Rewutzsky (4) | 786 |
| 18 | Lee Winger (2) | 706 |
| 19 | Mike Ferguson (26) | 692 |
| 20 | Donny Lampman (28D) | 659 |
| 21 | Kacey Huffman (13) | 646 |
| 22 | Jason Lungaro (7) | 640 |
| 23 | Tony Fraser (52) | 636 |
| 24 | Chase Hess (777X) | 540 |
| 25 | Devon Bacher (3C) | 511 |
| 26 | Brandon Crumbie (63) | 459 |
| 27 | Melissa Miller (38) | 449 |
| 28 | Mike Klazinga (93K) | 437 |
| 29 | Terry Martin (38) | 285 |
*Please note: Drivers without valid Ohsweken Speedway memberships are not listed in the championship points standings. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
