As of September 2/22
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 49L | Lucas Smith | Brantford, ON | 3 | 10 | 11 | 12 | 935– | |
2 | 7 | Eric Gledhill | Thamesford, ON | 1 | 8 | 12 | 12 | 908-27 | |
3 | BS39 | Brett Stratford | Wainfleet, ON | 0 | 8 | 12 | 12 | 901-34 | |
4 | 4 | Jesse Costa | St. Thomas, ON | 0 | 7 | 11 | 12 | 899-36 | |
5 | 12DD | Darren Dryden | Freelton, ON | 4 | 7 | 10 | 11 | 872-63 | |
6 | 74 | Rob Neely | Rockwood, ON | 0 | 1 | 7 | 12 | 780-155 | |
7 | 2M | Steve Murdock | Georgetown, ON | 0 | 1 | 8 | 11 | 762-173 | |
8 | 94 | Ryan Fraser | Rockwood, ON | 0 | 0 | 3 | 12 | 695-240 | |
9 | 19D | Allan Downey | Waterloo, ON | 0 | 1 | 6 | 11 | 678-257 | |
10 | 77T | Tyeller Powless | Ohsweken, ON | 0 | 0 | 0 | 11 | 644-291 | |
11 | 88 | Lance Erskine | Brantford, ON | 0 | 0 | 1 | 11 | 616-319 | |
12 | 99 | Joshua Hill | Ohsweken, ON | 0 | 0 | 0 | 11 | 588-347 | |
13 | 16R | Seth Roy | Port Colborne, ON | 0 | 0 | 2 | 9 | 582-353 | |
14 | 45 | Curtis Gartly | Thamesford, ON | 0 | 1 | 5 | 9 | 562-373 | |
15 | 28 | Jordan Hill | Ohsweken, ON | 0 | 0 | 3 | 9 | 562-373 | |
16 | MK8 | Matt Hill | Ohsweken, ON | 0 | 0 | 0 | 10 | 554-381 | |
17 | 9C | Brian Nanticoke | Ohsweken, ON | 0 | 0 | 1 | 9 | 542-393 | |
18 | 3s | Austin Roes | Mossley, ON | 0 | 1 | 1 | 8 | 522-413 | |
19 | 2 | Travis Hofstetter | Kitchener, ON | 0 | 0 | 1 | 9 | 514-421 | |
20 | 20 | Johnny Miller | Six Nations, ON | 0 | 0 | 1 | 8 | 510-425 | |
21 | 51 | Trevor Young | Ancaster, ON | 0 | 0 | 0 | 9 | 490-445 | |
22 | 77E | Ashton VanEvery | Ohsweken, ON | 0 | 0 | 0 | 8 | 477-458 | |
23 | 14 | Larry Gledhill | Thamesford, ON | 0 | 0 | 0 | 8 | 432-503 | |
24 | 29W | Tyler Ward | Woodstock, ON | 0 | 0 | 0 | 7 | 417-518 | |
25 | 50LS | Adrian Stahle | Kitchener, ON | 0 | 0 | 0 | 7 | 402-533 | |
26 | 24A | A.J. Lewis | Stoney Creek, ON | 0 | 2 | 4 | 7 | 380-555 | |
27 | 14T | Noelle Teal | Hagersville, ON | 0 | 0 | 0 | 7 | 348-587 | |
28 | 16X | Keegan Baker | Ancaster, ON | 0 | 0 | 0 | 1 | 283-652 | |
29 | 08 | Steven Beckett | Fonthill, ON | 0 | 0 | 0 | 7 | 277-658 | |
30 | 97 | Sheldon Bender | Listowel, ON | 0 | 0 | 0 | 4 | 251-684 | |
31 | 71 | Mike Bowman | St. Catharines, ON | 2 | 5 | 5 | 5 | 240-695 | |
32 | 48 | Andrew Marshall | Dorchester, ON | 0 | 0 | 0 | 4 | 238-697 | |
33 | 26X | Terry Baker | Ancaster, ON | 0 | 0 | 0 | 4 | 216-719 | |
34 | 7W | Caleb Wood | London, ON | 0 | 0 | 1 | 4 | 182-753 | |
35 | 77 | Darrell Pelletier | Port Perry, ON | 0 | 0 | 1 | 4 | 153-782 | |
36 | 69K | Chris Ralph | St George, ON | 0 | 0 | 0 | 0 | 108-827 | |
37 | 69K | Ken Hamilton | Brantford, ON | 0 | 0 | 0 | 0 | 106-829 | |
38 | 3RS | Mack DeMan | Mississauga, ON | 1 | 1 | 1 | 1 | 85-850 | |
39 | 5D | Jacob Dykstra | Port Colborne, ON | 1 | 3 | 3 | 3 | 78-857 | |
40 | 52 | Matt Billings | Brockville, ON | 0 | 3 | 4 | 4 | 76-859 | |
41 | 5C | Conor Mahoney | Waterdown, ON | 0 | 0 | 0 | 3 | 76-859 | |
42 | 85C | Cam MacKinnon | Ridgeway, ON | 0 | 0 | 0 | 2 | 72-863 | |
43 | 31 | Dale Curran | Bowmanville, ON | 0 | 0 | 1 | 1 | 70-865 | |
44 | 420 | Victor Bomberry | Ohsweken, ON | 0 | 0 | 0 | 1 | 66-869 | |
45 | 38 | Derek Miller | Six Nations, ON | 0 | 0 | 0 | 1 | 50-885 | |
46 | 2W | Lee Winger | Caledonia, ON | 0 | 0 | 0 | 0 | 42-893 | |
47 | 26 | John Verney | Salmon Arm, BC | 0 | 0 | 0 | 1 | 35-900 | |
48 | 70MM | Gabby Darling | St Thomas, ON | 0 | 0 | 0 | 0 | 28-907 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…