Final 2022 Standings

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 96 Tyler Lafantaisie Thorold, ON 6 11 11 12 961
2 23 Dusty DeBoer Hagersville, ON 0 5 11 12 828-133
3 64 Nick Erskine Brantford, ON 0 6 10 12 808-153
4 9 Tim DeBoer York, ON 0 2 7 12 776-185
5 16 Fabio Olivieri Ancaster, ON 1 4 7 12 756-205
6 21H Ryan Hillar New Hamburg, ON 0 4 6 12 754-207
7 51 Eric Yorke SMITHVILLE, ON 1 5 7 12 751-210
8 4 Wayde Thorne Waterford, ON 0 6 6 12 717-244
9 10X Jeremy Hughes Burlington, ON 1 4 7 11 704-257
10 01 Tristan DaSilva Waterdown, ON 1 1 4 12 680-281
11 1 Jason Tolton Guelph, ON 0 2 5 12 677-284
12 6x Mike Sarantakos SMITHVILLE, ON 0 1 4 12 670-291
13 11E Jeff Elsliger Lynden, ON 0 0 4 11 651-310
14 54 Christopher French Stratford, ON 0 0 4 10 565-396
15 46 Ashton Dickie Brantford, ON 0 0 1 11 557-404
16 188 Paul Longboat Ohsweken, ON 0 0 1 10 541-420
17 69 Rob Twitchett Cambridge, ON 0 0 0 10 535-426
18 11 Mike Giberson Caledonia, ON 0 0 0 11 525-436
19 79 Steve Miller paris, ON 0 0 1 10 499-462
20 265 Mike Evers Caledonia, ON 0 0 0 11 455-506
21 27 Niko Hansen Beamsville, ON 0 0 1 8 417-544
22 60 Martin Schroder Beachville, ON 0 0 2 7 416-545
23 14L John Lubeck Port Colborne, ON 0 0 2 7 369-592
24 12 Don Deagle Hamilton, ON 0 0 0 5 365-596
25 26 Tim Nuell Hagersville, ON 0 0 1 7 343-618
26 10J Jeremy May Hagersville, ON 0 1 3 5 336-625
27 2 Matt Nuell Hamilton, ON 0 4 4 7 317-644
28 24 Rodney Rutherford Waterdown, ON 2 2 4 5 312-649
29 7B Braden Keus Beamsville, ON 0 1 1 3 233-728
30 81D Crystal Soules Hamilton, ON 0 0 0 2 207-754
31 09 Clinton Barrick Port Colborne, ON 0 0 1 3 145-816
32 52 Rick VanKleef Vineland, ON 0 0 0 3 138-823
33 13 Vincent Pagnotta St. Catharines, ON 0 0 1 2 122-839
34 13 Broden Weiler Simcoe, ON 0 0 0 2 110-851
35 7 Jordan Denobriga Port Colborne, ON 0 0 1 2 106-855
36 10X Josh Robertson Caistor Center, ON 0 0 0 2 100-861
37 7B Shawn Keus Beamsville, ON 0 0 0 2 86-875
38 88 Aidan Nigh Simcoe, ON 0 0 0 1 80-881
39 114 Kyle Rothwell Welland, ON 0 1 1 1 74-887
40 4 Mason Anderson St. Catharines, ON 0 0 0 1 73-888
41 64 Dylan Bonner 0 0 1 1 72-889
42 01S Scott Simpson Trenton, ON 0 0 0 1 69-892
43 05 Dave Goodacre Brantford, ON 0 0 0 2 68-893
44 77 Scott Brown St. Catharines, ON 0 0 0 1 64-897
45 24 Max Chechark Dunnville, ON 0 0 0 1 62-899
46 222 Nick Masi 0 0 0 1 60-901
47 5 Joey Wilcox Brantford, ON 0 0 0 1 57-904
48 10X Chris Armstrong Waterdown, ON 0 0 0 1 56-905
49 10X Nathan Jackson Dunnville, ON 0 0 0 1 54-907
50 44 Craig Vlasic Port Colborne, ON 0 0 1 2 52-909
51 46 Jeremy Barton Oakville, ON 0 0 0 1 52-909
52 10X Jeff Earl Mount Hope, ON 0 0 0 1 52-909
53 60 Brandon Janssens harley, ON 0 0 0 1 50-911
54 46 Shawn Taylor Burlington, ON 0 0 0 1 48-913
55 10X Aimee Malyk Guelph, ON 0 0 0 1 40-921
56 34 Randy Alway St Anns, ON 0 0 0 1 38-923
57 20A Aiden Maynard Chathan, ON 0 0 0 1 36-925
58 62 Lyle White Ohsweken, ON 0 0 0 1 33-928
59 22 Tyson Gregory Brighton, ON 0 0 0 1 33-928
60 4C Jason Coutu St. Catharines, ON 0 0 0 1 33-928
61 46 Mark Thorne Waterford, ON 32-929
62 7B Cierra Keus Beamsville, ON 30-931
63 14DD Dustin Duga Welland, ON 29-932
64 JR188 Dylaney Longboat Ohsweken, ON 27-934
65 555 Westle Burning Ohsweken, ON 25-936

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…