As of September 2/22
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cory Turner | Tillsonburg, ON | 2 | 6 | 11 | 13 | 963– | |
2 | 9 | Liam Martin | Binbrook, ON | 3 | 7 | 10 | 13 | 946-17 | |
3 | 15 | Ryan Turner | Dunnville, ON | 2 | 7 | 12 | 12 | 941-22 | |
4 | 10 | Mitch Brown | Brantford, ON | 0 | 7 | 10 | 13 | 932-31 | |
5 | 45 | Nick Sheridan | Mount Brydges, ON | 0 | 7 | 9 | 13 | 920-43 | |
6 | 88H | Josh Hansen | Beamsville, ON | 2 | 5 | 8 | 12 | 893-70 | |
7 | 68 | Aaron Turkey | Ohsweken, ON | 0 | 2 | 5 | 13 | 797-166 | |
8 | 1-10 | Jake Brown | Brantford, ON | 0 | 1 | 5 | 13 | 790-173 | |
9 | 5D | Jacob Dykstra | Port Colborne, ON | 0 | 1 | 5 | 13 | 786-177 | |
10 | 5 | D.J. Christie | Beachville, ON | 0 | 2 | 5 | 12 | 745-218 | |
11 | 1 | Holly Porter | Dorchester, ON | 0 | 0 | 1 | 13 | 714-249 | |
12 | 14H | Jim Huppunen | Fenwick, ON | 0 | 1 | 4 | 11 | 694-269 | |
13 | 01K | Mikey Kruchka | Hamilton, ON | 1 | 5 | 7 | 9 | 686-277 | |
14 | 70 | Baily Heard | Niagara Falls, ON | 0 | 0 | 0 | 12 | 686-277 | |
15 | 0 | Glenn Styres | Ohsweken, ON | 0 | 1 | 3 | 12 | 682-281 | |
16 | 87X | Shone Evans | Scotland, ON | 0 | 0 | 1 | 12 | 680-283 | |
17 | 17X | Mack DeMan | Mississauga, ON | 0 | 1 | 5 | 11 | 670-293 | |
18 | 20 | Brayden Cooley | Kirkstall, VIC | 0 | 0 | 5 | 10 | 640-323 | |
19 | 90 | Travis Cunningham | Grimsby, ON | 0 | 0 | 1 | 11 | 609-354 | |
20 | 11 | Jamie Turner | Caistor Centre, ON | 0 | 0 | 0 | 12 | 558-405 | |
21 | 46 | Kevin Pauls | St. Catharines, ON | 0 | 0 | 0 | 7 | 413-550 | |
22 | 70MM | Dave McKnight Jr. | Brampton, ON | 0 | 0 | 0 | 7 | 335-628 | |
23 | 81 | Derek Jonathan | Lewiston, NY | 0 | 0 | 0 | 7 | 322-641 | |
24 | 21 | John Burbridge Jr | St. Williams, ON | 0 | 0 | 0 | 7 | 288-675 | |
25 | 47X | Dylan Westbrook | Scotland, ON | 1 | 5 | 5 | 6 | 240-723 | |
26 | 7NY | Matt Farnham | Tonawanda, NY | 0 | 2 | 5 | 5 | 216-747 | |
27 | 15 | Dan Nanticoke | Ohsweken, ON | 0 | 0 | 0 | 3 | 185-778 | |
28 | 94X | Scott Hall | Wilsonville, ON | 0 | 0 | 0 | 2 | 174-789 | |
29 | 84 | Tyler Rand | Picton, ON | 0 | 0 | 0 | 6 | 152-811 | |
30 | 94 | Todd Hoddick | Cheektowaga, NY | 0 | 0 | 0 | 4 | 108-855 | |
31 | 77T | Tyeller Powless | Ohsweken, ON | 0 | 0 | 0 | 2 | 88-875 | |
32 | 27 | Paul Ballantyne | Brantford, ON | 0 | 0 | 0 | 0 | 80-883 | |
33 | 45 | Chuck Hebing | Ontario, NY | 0 | 0 | 1 | 1 | 70-893 | |
34 | 46 | Ryan Coniam | Burlington, ON | 0 | 0 | 3 | 3 | 66-897 | |
35 | 21K | Kyle Phillips | Grand Island, NY | 0 | 0 | 1 | 1 | 66-897 | |
36 | 9B | Scott Burk | Charing Cross, ON | 0 | 0 | 0 | 1 | 66-897 | |
37 | 79 | Jordan Thomas | Harding, PA | 0 | 1 | 1 | 2 | 54-909 | |
38 | 17X | Jesse Costa | St. Thomas, ON | 0 | 0 | 0 | 1 | 48-915 | |
39 | 20 | Johnny Miller | Six Nations, ON | 0 | 0 | 0 | 1 | 48-915 | |
40 | 11J | Chris Jones | Picton, ON | 0 | 0 | 0 | 1 | 44-919 | |
41 | 24 | Ben Silliker | Grande Prairie, AB | 0 | 0 | 0 | 2 | 40-923 | |
42 | 0C | Cole MacDonald | Waterdown, ON | 0 | 0 | 0 | 1 | 36-927 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…