Final 2022 Standings

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 49 Dave Bailey Hagersville, ON 7 12 13 13 1062
2 84rk Ryan Beagle Vittoria, ON 4 11 12 13 1035-27
3 23 Trevor DeBoer Hagersville, ON 0 7 12 13 947-115
4 79 Christopher Hale Guelph, ON 0 8 11 13 942-120
5 19 Kyle Wert Ancaster, ON 1 3 10 13 875-187
6 28D Donny Lampman Caistor Centre, ON 0 1 10 13 846-216
7 32 Mark Fawcett Canfield, ON 0 8 8 13 841-221
8 28 Jim Lampman Caistor Centre, ON 0 1 7 13 803-259
9 97 Ron Loggie Burlington, ON 0 4 8 13 802-260
10 93K Mike Klazinga Hagersville, ON 0 2 8 11 795-267
11 53 Logan Shwedyk Jerseyville, ON 0 0 5 13 719-343
12 55 Mike Thorne Caledonia, ON 0 1 3 12 685-377
13 93 Melissa Miller Ohsweken, ON 0 0 1 11 666-396
14 427 Tim Phalen Binbrook, ON 0 1 3 11 664-398
15 37 Robert Hoskins harley, ON 0 3 5 11 625-437
16 13 Kacey Huffman Brantford, ON 0 0 0 11 609-453
17 11 Gofast Teeple Thorold, ON 0 0 1 11 602-460
18 25 Ken Sargent Hamilton, ON 0 1 4 10 587-475
19 43 Kyle Andress Hamilton, ON 0 0 0 12 581-481
20 75 Ryan Berry Hagersville, ON 0 0 0 12 550-512
21 41 Adam Plazek Caistor Centre, ON 0 0 1 11 543-519
22 2M Mark MacDonald Corbyville, ON 0 0 0 9 466-596
23 3 Devon Bacher Hagersville, ON 0 0 2 7 425-637
24 17 Frank Turkey Ohsweken, ON 0 0 0 7 371-691
25 24 Blake Bomberry Jr. Ohsweken, ON 0 0 2 7 367-695
26 108 Zach Bleich Port Robinson, ON 0 0 0 6 322-740
27 76 Jamie Goudge London, ON 0 0 0 3 240-822
28 07 Scott McPhail Hamilton, ON 0 0 0 5 223-839
29 13.5 Brian General Ohsweken, ON 0 0 0 3 190-872
30 28T Cameron Thomson Ohsweken, ON 0 0 0 4 180-882
31 19T Trevor Want Niagara Falls, ON 0 0 0 2 155-907
32 11R Bryce Richardson Port Colborne, ON 0 0 1 2 128-934
33 88 Aidan Nigh Simcoe, ON 0 0 0 2 117-945
34 24K Kai Bomberry Ohsweken, ON 0 0 0 2 101-961
35 65 Scott Dunn West Lorne, ON 0 0 0 2 100-962
36 26 Craig Handley Shannonville, ON 0 0 0 2 98-964
37 17 Jeff Humphry Belleville, ON 0 0 0 1 85-977
38 21 Blake Bomberry Sr Ohsweken, ON 0 0 0 0 76-986
39 05 Pete Reid Welland, ON 0 1 1 1 74-988
40 93F Calvin Fox , ON 0 0 0 2 72-990
41 G8 Gino Duguay Port Colborne, ON 0 0 0 1 71-991
42 0 Dave Small Port Colborne, ON 0 0 0 3 68-994
43 48 Al King 0 0 0 1 68-994
44 48 Nate Claus Ohsweken, ON 0 0 0 1 67-995
45 10 Jaren Israel Ransomville, NY 0 0 1 2 66-996
46 5G Darcy Grant Morpeth, ON 0 0 0 0 58-1004
47 711 Seth Lanoue Tilbury, ON 0 0 0 1 50-1012
48 48 Brayden King Ohsweken, ON 0 0 0 1 48-1014
49 8 Ryan Dinning Hagersville, ON 0 0 0 1 46-1016
50 72 Marcel Gaudet Windsor, ON 0 0 0 1 46-1016
51 17W Travis Whittal Tilbury, ON 0 0 0 0 45-1017
52 601 Jeff Larment St. Catharines, ON 0 0 0 1 42-1020
53 16 Doug O’Blenis Napanee, ON 0 0 0 1 42-1020
54 48 Lyle White Ohsweken, ON 0 0 0 1 42-1020
55 96T Todd Shaw Chatham, ON 0 0 0 1 40-1022
56 48 Brad Bacher Hagersville, ON 0 0 0 1 38-1024
57 96 Steve Shaw Sr Merlin, ON 0 0 0 1 36-1026
58 36 Alan Reaume Charing Cross, ON 0 0 0 1 36-1026
59 27 Shawn Jones Chatham, ON 0 0 0 1 36-1026
60 03 Justin Ramsay Belleville, ON 1 1 1 2 35-1027
61 55B Braedan Burning Ohsweken, ON 0 0 0 1 34-1028
62 92 Paige Lanoue Tilbury, ON 0 0 0 1 33-1029
63 55X Braedan Burning Ohsweken, ON 0 0 0 1 32-1030
64 18 Kyle Anderson Trenton, ON 0 0 0 0 30-1032
65 7X Kevin Kocarik Fonthill, ON 0 0 0 0 30-1032
66 46 Bill Zardo Brampton, ON 0 0 0 0 29-1033
67 5G Gord Grant Morpeth, ON 0 0 0 0 29-1033
68 23M Doug May Napanee, ON 0 0 0 0 28-1034
69 77 Carson Thompson Petrolia, ON 0 0 0 0 25-1037

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…