Final 2024 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BS39 | Brett Stratford | Wainfleet, ON | 4 | 10 | 13 | 13 | 1036– | |
| 2 | 52 | Jesse Costa | St. Thomas, ON | 3 | 10 | 13 | 13 | 1018-18 | |
| 3 | 88 | Lance Erskine | Brantford, ON | 1 | 8 | 13 | 13 | 945-91 | |
| 4 | 71 | Brent Begolo (R) | Thorold, ON | 4 | 8 | 11 | 13 | 902-134 | |
| 5 | 20 | Johnny Miller | Six Nations, ON | 0 | 4 | 8 | 12 | 792-244 | |
| 6 | 16X | Keegan Baker | Ancaster, ON | 0 | 0 | 6 | 13 | 768-268 | |
| 7 | 2M | Steve Murdock | Georgetown, ON | 1 | 4 | 7 | 12 | 764-272 | |
| 8 | 9C | Brian Nanticoke | Ohsweken, ON | 0 | 1 | 4 | 11 | 680-356 | |
| 9 | 28T | Cameron Thomson | Ohsweken, ON | 0 | 2 | 3 | 13 | 676-360 | |
| 10 | 74 | Rob Neely | Rockwood, ON | 0 | 1 | 4 | 11 | 675-361 | |
| 11 | 14 | Larry Gledhill | Thamesford, ON | 0 | 1 | 5 | 12 | 667-369 | |
| 12 | 72 | Tanner Podwinski | Wainfleet, ON | 0 | 0 | 3 | 11 | 663-373 | |
| 13 | 53 | Logan Shwedyk (R) | Jerseyville, ON | 0 | 1 | 3 | 8 | 579-457 | |
| 14 | 97 | Sheldon Bender | Listowel, ON | 0 | 3 | 3 | 10 | 568-468 | |
| 15 | 77E | Ashton VanEvery | Ohsweken, ON | 0 | 3 | 5 | 9 | 566-470 | |
| 16 | 51 | Trevor Young | Ancaster, ON | 0 | 0 | 0 | 11 | 548-488 | |
| 17 | 2 | Travis Hofstetter | Baden, ON | 0 | 0 | 1 | 12 | 545-491 | |
| 18 | 98 | Jonah Mutton | Brighton, ON | 0 | 1 | 2 | 11 | 536-500 | |
| 19 | 50LS | Adrian Stahle | Kitchener, ON | 0 | 0 | 2 | 11 | 530-506 | |
| 20 | 24A | A.J. Lewis | Stoney Creek, ON | 0 | 1 | 2 | 10 | 499-537 | |
| 21 | 777 | Cameron Olm (R) | Port Colborne, ON | 0 | 0 | 0 | 9 | 495-541 | |
| 22 | 94 | Ryan Fraser | Rockwood, ON | 0 | 1 | 3 | 8 | 471-565 | |
| 23 | 24K | Kiana Teal (R) | Hagersville, ON | 0 | 0 | 0 | 6 | 445-591 | |
| 24 | 27 | Niko Hansen (R) | Beamsville, ON | 0 | 0 | 1 | 6 | 443-593 | |
| 25 | 99 | Joshua Hill | Ohsweken, ON | 0 | 0 | 1 | 8 | 431-605 | |
| 26 | 14B | Broden Weiler | Simcoe, ON | 0 | 0 | 0 | 8 | 425-611 | |
| 27 | 29W | Tyler Ward | Woodstock, ON | 0 | 0 | 0 | 7 | 411-625 | |
| 28 | 38 | Melissa Miller (R) | Ohsweken, ON | 0 | 0 | 0 | 5 | 389-647 | |
| 29 | 2s | Al Sleight | St. Catharines, ON | 0 | 1 | 4 | 6 | 385-651 | |
| 30 | 4B | Darrell Pelletier | Port Perry, ON | 0 | 1 | 1 | 7 | 373-663 | |
| 31 | 3 | Devon Bacher | Hagersville, ON | 0 | 0 | 0 | 3 | 351-685 | |
| 32 | 69K | Ken Hamilton | St. George, ON | 0 | 0 | 0 | 4 | 347-689 | |
| 33 | 87 | Andrew Hennessy | Picton, ON | 0 | 2 | 3 | 5 | 342-694 | |
| 34 | 777A | Tyler Willard | St. Catherines, ON | 0 | 0 | 3 | 5 | 326-710 | |
| 35 | 5 | Tom Pellezari | Cortland, ON | 0 | 0 | 0 | 7 | 302-734 | |
| 36 | 85C | Cam MacKinnon | Wainfleet, ON | 0 | 0 | 0 | 6 | 302-734 | |
| 37 | 14W | Greg Wilson | Harrisburg, ON | 0 | 0 | 1 | 5 | 270-766 | |
| 38 | 45 | Curtis Gartly | Thamesford, ON | 0 | 0 | 0 | 4 | 240-796 | |
| 39 | 7 | Caleb Wood | London, ON | 0 | 0 | 2 | 3 | 210-826 | |
| 40 | MK8 | Matt Hill | Ohsweken, ON | 0 | 0 | 0 | 2 | 204-832 | |
| 41 | 11W | Jeremy May | Hagersville, ON | 0 | 0 | 0 | 4 | 150-886 | |
| 42 | 00 | Mack DeMan | Mississauga, ON | 0 | 1 | 2 | 2 | 144-892 | |
| 43 | 52RHR | Matt Billings | Brockville, ON | 0 | 1 | 1 | 2 | 133-903 | |
| 44 | 20L | Treyten Lapcevich | Grimsby, ON | 0 | 0 | 0 | 2 | 116-920 | |
| 45 | 11W | Jeremy Hughes | Burlington, ON | 0 | 0 | 0 | 2 | 116-920 | |
| 46 | M52 | Marc Surprenant | Ottawa, ON | 0 | 0 | 0 | 1 | 114-922 | |
| 47 | 9 | Adam Turner | Cherry Valley, ON | 0 | 0 | 0 | 2 | 102-934 | |
| 48 | 72R | Bruno Richard | Gatineau, QC | 0 | 0 | 0 | 2 | 100-936 | |
| 49 | 11W | Brennen Hagar | Welland, ON | 0 | 0 | 0 | 1 | 87-949 | |
| 50 | 20L | Cayden Lapcevich | Barrie, ON | 56-980 | |||||
| 51 | 21K | Aaron Turkey | Ohsweken, ON | 0 | 0 | 0 | 1 | 52-984 | |
| 52 | 4K | Jamie Kay | Roslin, ON | 50-986 | |||||
| 53 | 1V | Josh Verne Jr | Theresa, NY | 0 | 0 | 0 | 1 | 40-996 | |
| 54 | 11W | Josh Robertson | Caistor Center, ON | 0 | 0 | 0 | 1 | 40-996 | |
| 55 | 26 | John Verney | Salmon Arm, BC | 0 | 0 | 0 | 1 | 38-998 | |
| 56 | 11W | Nathan Jackson | Dunnville, ON | 0 | 0 | 0 | 1 | 33-1003 | |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
