
Final 2024 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Gillian Hils | Dundas, ON | 0 | 8 | 10 | 12 | 875– | |
| 2 | 17 | Alex Riley | St Catharines, ON | 3 | 9 | 10 | 11 | 855-20 | |
| 3 | 01 | Tristan DaSilva | Waterdown, ON | 0 | 3 | 8 | 12 | 796-79 | |
| 4 | 4 | Wayde Thorne | Waterford, ON | 2 | 3 | 7 | 12 | 789-86 | |
| 5 | 64 | Nick Erskine | Brantford, ON | 0 | 7 | 9 | 11 | 784-91 | |
| 6 | 9 | Tim DeBoer | York, ON | 1 | 5 | 7 | 12 | 767-108 | |
| 7 | 5K | Ken Hair | Niagara Falls, ON | 1 | 4 | 7 | 12 | 761-114 | |
| 8 | 2 | Matt Nuell | Hamilton, ON | 0 | 1 | 7 | 12 | 741-134 | |
| 9 | 14L | John Lubeck | Port Colborne, ON | 1 | 1 | 7 | 12 | 728-147 | |
| 10 | 23 | Dusty DeBoer | Hagersville, ON | 0 | 5 | 8 | 10 | 728-147 | |
| 11 | 11J | Jeff Elsliger | Lynden, ON | 2 | 5 | 7 | 11 | 714-161 | |
| 12 | 66X | Martin Schroder | Beachville, ON | 1 | 2 | 4 | 12 | 693-182 | |
| 13 | 1 | Jason Tolton | Guelph, ON | 0 | 1 | 3 | 12 | 683-192 | |
| 14 | 4A | Mason Anderson | St. Catharines, ON | 0 | 3 | 6 | 11 | 680-195 | |
| 15 | X | Jeremy Cooper | Chippiwa, ON | 1 | 2 | 4 | 11 | 635-240 | |
| 16 | 16 | Fabio Olivieri | Ancaster, ON | 0 | 0 | 2 | 11 | 612-263 | |
| 17 | 76 | Shawn Taylor | Burlington, ON | 0 | 0 | 3 | 11 | 598-277 | |
| 18 | 6x | Mike Sarantakos | Smithville, ON | 0 | 0 | 3 | 11 | 564-311 | |
| 19 | 54 | Christopher French | Stratford, ON | 0 | 0 | 2 | 10 | 535-340 | |
| 20 | 32L | Grayden Lyons | Cambridge, ON | 0 | 0 | 0 | 9 | 503-372 | |
| 21 | 1A | Ashton Dickie | Brantford, ON | 0 | 0 | 2 | 10 | 500-375 | |
| 22 | 11 | Mike Giberson | Caledonia, ON | 0 | 0 | 0 | 9 | 483-392 | |
| 23 | 20J | Nathan Joyner | Smithville, ON | 0 | 0 | 1 | 7 | 421-454 | |
| 24 | 79 | Steve Miller | paris, ON | 0 | 0 | 0 | 6 | 410-465 | |
| 25 | 265 | Mike Evers | Caledonia, ON | 0 | 0 | 0 | 5 | 287-588 | |
| 26 | 04 | Rogan Monaghan | Hamilton, ON | 0 | 0 | 0 | 5 | 279-596 | |
| 27 | 64E | Doug Erskine | Brantford, ON | 0 | 0 | 0 | 4 | 270-605 | |
| 28 | 15 | Mark Thorne | Waterford, ON | 0 | 0 | 0 | 5 | 269-606 | |
| 29 | 21X | Mark Bazuin | Caledonia, ON | 0 | 0 | 0 | 5 | 262-613 | |
| 30 | 66 | Jon Janssens | 0 | 0 | 0 | 4 | 223-652 | ||
| 31 | 20A | Aiden Maynard | South Buxton, ON | 0 | 0 | 0 | 5 | 217-658 | |
| 32 | 81D | Crystal Soules | Hamilton, ON | 0 | 0 | 0 | 2 | 217-658 | |
| 33 | 38C | John Cote | 0 | 0 | 0 | 4 | 216-659 | ||
| 34 | 44 | Craig Vlasic | Port Colborne, ON | 0 | 0 | 0 | 4 | 210-665 | |
| 35 | 46 | Spencer Riddell | Caledonia, ON | 0 | 0 | 0 | 4 | 209-666 | |
| 36 | 51 | Jesse McDonald | Caledonia, ON | 0 | 0 | 0 | 2 | 152-723 | |
| 37 | 228 | Kris Lawrence | London, ON | 0 | 0 | 0 | 3 | 141-734 | |
| 38 | 12 | Don Deagle | Hamilton, ON | 0 | 0 | 0 | 1 | 138-737 | |
| 39 | 17R | Blair Rousselle | St. Catharines, ON | 0 | 0 | 0 | 2 | 130-745 | |
| 40 | 34 | Randy Alway | St Anns, ON | 0 | 0 | 1 | 2 | 126-749 | |
| 41 | 7 | Matt Young | Troy, ON | 0 | 0 | 0 | 2 | 98-777 | |
| 42 | 12 | Mark Deagle | Hamilton, ON | 0 | 0 | 0 | 1 | 94-781 | |
| 43 | 1RJR | Sierra Robison | Port Colborne, ON | 0 | 0 | 0 | 2 | 90-785 | |
| 44 | 21H | Ryan Hillar | New Hamburg, ON | 0 | 0 | 0 | 2 | 82-793 | |
| 45 | 7B | Shawn Keus | Beamsville, ON | 0 | 1 | 1 | 1 | 81-794 | |
| 46 | 26 | Tim Nuell | Hagersville, ON | 0 | 0 | 0 | 1 | 79-796 | |
| 47 | 24 | Rodney Rutherford | Waterdown, ON | 0 | 0 | 1 | 1 | 70-805 | |
| 48 | 60 | Richard Hadler | Thorold, ON | 0 | 0 | 0 | 1 | 70-805 | |
| 49 | 22 | Ethan Beaulieu | Chatham, ON | 0 | 0 | 0 | 1 | 63-812 | |
| 50 | 15 | Joey Wilcox | Brantford, ON | 0 | 0 | 0 | 1 | 56-819 | |
| 51 | 16S | Alex Stewart | Arthur, ON | 56-819 | |||||
| 52 | 41 | Landon Mutch | Napanee, ON | 0 | 0 | 0 | 1 | 55-820 | |
| 53 | 0 | James Marshall | St. Catharines, ON | 51-824 | |||||
| 54 | 2EZ | Evan Curtis | Port Colborne, ON | 0 | 0 | 0 | 1 | 40-835 | |
| 55 | 15 | Jordan Willms | Niagara Falls, ON | 0 | 0 | 0 | 1 | 38-837 | |
| 56 | 19 | Hana Rothwell | Welland, ON | 0 | 0 | 0 | 1 | 36-839 | |
| 57 | 46 | Mike Thomson | Dundas, ON | 0 | 0 | 0 | 1 | 32-843 | |
| 58 | 82JR | Roger Winfield | Fort Erie, ON | 0 | 0 | 0 | 1 | 32-843 | |
| 59 | 22 | Miranda Weiler | Simcoe, ON | 30-845 | |||||
| 60 | 5 | Brian Aube | Hamilton, ON | 30-845 | |||||
| 61 | 15 | Brady Cox | Fergus, ON | 28-847 | |||||
| 62 | 91 | Oliver Larocque | Hamilton, ON | 26-849 | |||||
| 63 | 46 | Phil Givens | Fergus, ON | 23-852 | |||||
| 64 | 33 | Mark Martin | Ohsweken, ON | 22-853 | |||||
| 65 | 1RJR | Steve Robison | Port Colborne, ON | 18-857 | |||||
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
