
Final 2024 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47X | Dylan Westbrook | Scotland, ON | 11 | 12 | 12 | 12 | 1009– | |
| 2 | 71 | Mike Bowman | Stevensville, ON | 1 | 8 | 11 | 12 | 890-119 | |
| 3 | 15 | Ryan Turner | Dunnville, ON | 0 | 9 | 11 | 12 | 887-122 | |
| 4 | 45 | Nick Sheridan | Mount Brydges, ON | 0 | 7 | 11 | 12 | 873-136 | |
| 5 | 88H | Josh Hansen | Beamsville, ON | 0 | 3 | 6 | 12 | 807-202 | |
| 6 | 12DD | Darren Dryden | Freelton, ON | 0 | 1 | 9 | 12 | 802-207 | |
| 7 | 17X | Cory Turner | Tillsonburg, ON | 0 | 5 | 8 | 11 | 793-216 | |
| 8 | 9 | Liam Martin | Binbrook, ON | 0 | 2 | 7 | 12 | 782-227 | |
| 9 | 7 | Eric Gledhill | Thamesford, ON | 0 | 3 | 5 | 11 | 748-261 | |
| 10 | 87X | Shone Evans | Scotland, ON | 0 | 2 | 4 | 12 | 728-281 | |
| 11 | 5 | D.J. Christie | Beachville, ON | 0 | 3 | 6 | 11 | 711-298 | |
| 12 | 0 | Glenn Styres | Ohsweken, ON | 0 | 0 | 3 | 12 | 702-307 | |
| 13 | 19D | Allan Downey | Hamilton, ON | 0 | 0 | 5 | 11 | 698-311 | |
| 14 | 68 | Aaron Turkey | Ohsweken, ON | 0 | 0 | 4 | 12 | 696-313 | |
| 15 | 77T | Tyeller Powless | Ohsweken, ON | 0 | 0 | 1 | 12 | 658-351 | |
| 16 | 46 | Kevin Pauls | Dunnville, ON | 0 | 0 | 0 | 12 | 560-449 | |
| 17 | 7NY | Matt Farnham | Tonawanda, NY | 0 | 3 | 5 | 7 | 458-551 | |
| 18 | 84L | Mike Lichty (R) | Innerkip, ON | 0 | 0 | 0 | 8 | 437-572 | |
| 19 | 94 | Todd Hoddick | Cheektowaga, NY | 0 | 0 | 2 | 6 | 421-588 | |
| 20 | 11 | Jamie Turner | Caistor Centre, ON | 0 | 0 | 0 | 8 | 350-659 | |
| 21 | 21 | John Burbridge Jr | St. Williams, ON | 0 | 0 | 0 | 6 | 264-745 | |
| 22 | 0C | Cole MacDonald | Caledonia, ON | 0 | 0 | 0 | 6 | 248-761 | |
| 23 | 77E | Ashton VanEvery (R) | Ohsweken, ON | 0 | 0 | 1 | 4 | 218-791 | |
| 24 | 70MM | Dale Curran (R) | Bowmanville, ON | 0 | 0 | 0 | 4 | 216-793 | |
| 25 | 21K | Kyle Phillips | Grand Island, NY | 0 | 0 | 0 | 4 | 176-833 | |
| 26 | 90 | Travis Cunningham | Grimsby, ON | 0 | 0 | 1 | 3 | 162-847 | |
| 27 | 1 | Lynton Jeffrey | Prairie City, IA | 0 | 0 | 0 | 3 | 158-851 | |
| 28 | 81 | Derek Jonathan | Lewiston, NY | 0 | 0 | 0 | 3 | 155-854 | |
| 29 | 28F | Davie Franek | Wantage, NJ | 0 | 0 | 2 | 2 | 140-869 | |
| 30 | 49L | Lucas Smith | Brantford, ON | 0 | 0 | 0 | 3 | 136-873 | |
| 31 | 46C | Ryan Coniam | Burlington, ON | 0 | 0 | 0 | 2 | 136-873 | |
| 32 | 5M | Max Stambaugh | Lima, OH | 0 | 0 | 1 | 2 | 132-877 | |
| 33 | 52 | Scott Kreutter | Cowlesville, NY | 0 | 0 | 1 | 2 | 128-881 | |
| 34 | 20I | Kelsey Ivy | Fremont, OH | 0 | 0 | 0 | 2 | 108-901 | |
| 35 | 85 | Dustin Daggett | Portland, MI | 0 | 0 | 0 | 2 | 102-907 | |
| 36 | 87 | Jason Barney | Brewerton, NY | 0 | 1 | 1 | 1 | 100-909 | |
| 37 | 94X | Scott Hall | Wilsonville, ON | 0 | 0 | 0 | 2 | 98-911 | |
| 38 | 7C | Phil Gressman | Fremont, OH | 0 | 0 | 0 | 2 | 88-921 | |
| 39 | 49T | Gregg Dalman | Bellevue, MI | 0 | 0 | 0 | 2 | 84-925 | |
| 40 | 17 | Jared Horstman | Cloverdale, OH | 0 | 0 | 0 | 2 | 82-927 | |
| 41 | 7C | Dylan Swiernik | Port Leyden, NY | 0 | 1 | 1 | 1 | 81-928 | |
| 42 | 10C | Paulie Colagiovanni | Brewerton, NY | 0 | 0 | 0 | 1 | 80-929 | |
| 43 | 27H | Tom Huppunen | Welland, ON | 0 | 0 | 0 | 1 | 76-933 | |
| 44 | 3g | Dale Gosselin | Saint-Pie, QC | 0 | 0 | 0 | 2 | 72-937 | |
| 45 | 31 | Jac Nickles | Harrod, OH | 0 | 0 | 0 | 2 | 72-937 | |
| 46 | 28 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | 0 | 0 | 1 | 1 | 70-939 | |
| 47 | 98 | Joe Trenca | Clay, NY | 0 | 0 | 1 | 1 | 68-941 | |
| 48 | 70 | Eli Lakin | Buchanan, MI | 0 | 0 | 0 | 1 | 60-949 | |
| 49 | 13 | Keith Granholm | Syracuse, NY | 54-955 | |||||
| 50 | 84 | Tyler Rand | Picton, ON | 0 | 0 | 0 | 1 | 46-963 | |
| 51 | 21 | Alex Therrien | Victoriaville, QC | 0 | 0 | 0 | 1 | 44-965 | |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
