
Final 2025 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tim DeBoer | York, ON | 0 | 8 | 14 | 15 | 1083– | |
| 2 | 17 | Alex Riley | St Catharines, ON | 2 | 7 | 13 | 14 | 1028-55 | |
| 3 | 32 | Gillian Hils | Dundas, ON | 1 | 6 | 10 | 15 | 1002-81 | |
| 4 | 64 | Nick Erskine | Brantford, ON | 1 | 5 | 11 | 15 | 991-92 | |
| 5 | 5K | Ken Hair | Niagara Falls, ON | 1 | 5 | 10 | 15 | 987-96 | |
| 6 | 01 | Tristan DaSilva | Waterdown, ON | 0 | 4 | 9 | 15 | 970-113 | |
| 7 | 11J | Jeff Elsliger | Lynden, ON | 1 | 7 | 11 | 15 | 969-114 | |
| 8 | X | Jeremy Cooper | Chippiwa, ON | 1 | 7 | 11 | 15 | 955-128 | |
| 9 | 46 | Wayde Thorne | Waterford, ON | 1 | 5 | 10 | 15 | 950-133 | |
| 10 | 23 | Dusty DeBoer | Hagersville, ON | 1 | 4 | 9 | 15 | 942-141 | |
| 11 | 4A | Mason Anderson | St. Catharines, ON | 1 | 2 | 9 | 14 | 922-161 | |
| 12 | 1 | Jason Tolton | Guelph, ON | 1 | 1 | 4 | 15 | 886-197 | |
| 13 | 38P | Bill Pearsall | Puslinch, ON | 2 | 5 | 7 | 14 | 855-228 | |
| 14 | 44 | Doug Erskine | Brantford, ON | 0 | 1 | 1 | 14 | 778-305 | |
| 15 | 6x | Mike Sarantakos | Smithville, ON | 0 | 0 | 3 | 14 | 748-335 | |
| 16 | 00 | Steven Boverhof | Wainfleet, ON | 0 | 1 | 1 | 15 | 728-355 | |
| 17 | 66 | Jon Janssens | 0 | 1 | 5 | 12 | 686-397 | ||
| 18 | 32L | Grayden Lyons | Cambridge, ON | 0 | 0 | 1 | 14 | 680-403 | |
| 19 | 14L | John Lubeck | Port Colborne, ON | 1 | 2 | 3 | 12 | 672-411 | |
| 20 | 54 | Christopher French | Stratford, ON | 0 | 0 | 1 | 14 | 640-443 | |
| 21 | 79 | Steve Miller | Paris, ON | 0 | 0 | 0 | 10 | 523-560 | |
| 22 | 04 | Rogan Monaghan | Hamilton, ON | 1 | 2 | 2 | 9 | 520-563 | |
| 23 | 26 | Alexander Klotz (R) | St George, ON | 0 | 0 | 0 | 11 | 516-567 | |
| 24 | 11 | Mike Giberson | Caledonia, ON | 0 | 0 | 0 | 8 | 489-594 | |
| 25 | 20J | Nathan Joyner | Smithville, ON | 0 | 0 | 1 | 7 | 397-686 | |
| 26 | 12 | Mark Deagle | Hamilton, ON | 0 | 0 | 0 | 7 | 381-702 | |
| 27 | 16 | Fabio Olivieri | Ancaster, ON | 0 | 0 | 0 | 8 | 355-728 | |
| 28 | 17K | Spencer Riddell | Caledonia, ON | 0 | 0 | 1 | 6 | 306-777 | |
| 29 | 265 | Mike Evers | Caledonia, ON | 0 | 0 | 0 | 3 | 290-793 | |
| 30 | 1RJR | Sierra Robison | Port Colborne, ON | 0 | 1 | 1 | 4 | 279-804 | |
| 31 | 30 | Joe Dirt | Welland, ON | 0 | 0 | 0 | 5 | 249-834 | |
| 32 | 25 | Joe Stevenson | St. Catharines, ON | 0 | 0 | 0 | 6 | 238-845 | |
| 33 | 63 | Brandon Crumbie | Cookstown, ON | 0 | 1 | 1 | 3 | 182-901 | |
| 34 | 24 | Brendan Lefrancois | Niagara Falls, ON | 0 | 0 | 0 | 3 | 154-929 | |
| 35 | X2 | Tyler Lafantaisie | Thorold, ON | 0 | 0 | 0 | 3 | 149-934 | |
| 36 | 15 | Mark Thorne | Waterford, ON | 0 | 0 | 0 | 2 | 120-963 | |
| 37 | 16S | Alex Stewart | Arthur, ON | 0 | 0 | 0 | 2 | 107-976 | |
| 38 | 09 | Clinton Barrick | Port Colborne, ON | 0 | 0 | 0 | 1 | 106-977 | |
| 39 | 81D | Crystal Soules | Hamilton, ON | 103-980 | |||||
| 40 | 24R | Rodney Rutherford | Waterdown, ON | 0 | 0 | 0 | 2 | 94-989 | |
| 41 | 43 | Dave Wininger | St. Catharines, ON | 0 | 0 | 0 | 2 | 90-993 | |
| 42 | 19 | Hana Rothwell | Welland, ON | 0 | 0 | 0 | 2 | 76-1007 | |
| 43 | 43J | John Trivieri | St. Catharines, ON | 0 | 0 | 0 | 2 | 74-1009 | |
| 44 | 24 | Nick Clarke | Teeswater, ON | 0 | 0 | 1 | 1 | 66-1017 | |
| 45 | 7B | Cierra Keus | Port Robinson, ON | 0 | 0 | 0 | 1 | 62-1021 | |
| 46 | 15 | James Houghton | Breslau, ON | 0 | 0 | 0 | 1 | 60-1023 | |
| 47 | 22 | Tyson Gregory | Brighton, ON | 0 | 0 | 0 | 1 | 52-1031 | |
| 48 | 71C | Ray Cerenzia | Port Colborne, ON | 0 | 0 | 0 | 1 | 50-1033 | |
| 49 | 15 | Mark Allen | Waterdown, ON | 0 | 0 | 0 | 1 | 46-1037 | |
| 50 | 1A | Ashton Dickie | Brantford, ON | 0 | 0 | 0 | 1 | 44-1039 | |
| 51 | 15 | Ethan Fleet | Cambridge, ON | 0 | 0 | 0 | 1 | 44-1039 | |
| 52 | 15 | Mike Gilmour | 0 | 0 | 0 | 1 | 42-1041 | ||
| 53 | 7B | Shawn Keus | Beamsville, ON | 0 | 0 | 0 | 1 | 42-1041 | |
| 54 | 51 | Jesse McDonald | Caledonia, ON | 0 | 0 | 0 | 1 | 40-1043 | |
| 55 | 228 | Kris Lawrence | London, ON | 0 | 0 | 0 | 1 | 40-1043 | |
| 56 | 15 | Chase Mitchell | Ancaster, ON | 0 | 0 | 0 | 1 | 40-1043 | |
| 57 | 66X | Martin Schroder | Beachville, ON | 0 | 0 | 0 | 1 | 40-1043 | |
| 58 | 15 | Ashton Reekie | Truro, NS | 0 | 0 | 0 | 1 | 38-1045 | |
| 59 | 215 | Nick Bowman | St. Catharines, ON | 0 | 0 | 0 | 1 | 36-1047 | |
| 60 | 21H | Ryan Hillar | New Hamburg, ON | 0 | 0 | 0 | 1 | 36-1047 | |
| 61 | 611 | Teddy Sheppard | Niagara Falls, ON | 0 | 0 | 0 | 1 | 35-1048 | |
| 62 | 46 | Phil Givens | Fergus, ON | 0 | 0 | 0 | 1 | 35-1048 | |
| 63 | 15 | Austin Etsell | Cambridge, ON | 0 | 0 | 0 | 1 | 34-1049 | |
| 64 | 9C | Connor Chambers (R) | Welland, ON | 0 | 0 | 0 | 1 | 33-1050 | |
| 65 | 15 | Brady Cox | Fergus, ON | 0 | 0 | 0 | 1 | 32-1051 | |
| 66 | 10S | Steve Delisle | Blenheim, ON | 30-1053 | |||||
| 67 | 15 | Wally Wilson | Owen Sound, ON | 28-1055 | |||||
| 68 | 12 | Don Deagle | Hamilton, ON | 27-1056 | |||||
| 69 | G8 | Gino Duguay | Port Colborne, ON | 26-1057 | |||||
| 70 | G8 | Jesse Duguay | Port Colborne, ON | 26-1057 | |||||
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
