2025 Ohsweken Speedway Schedule
[Click here for 2025 Race Results]
Weekly Divisions:
Kool Kidz-Corr/Pak 360 Sprint Cars (360), Strickland’s 602 Crate Sprint Cars (CS), Middleport Mechanical Thunder Stocks (TS), HRW Automotive Mini Stocks (MS)
Special Event Divisions:
World of Outlaws Sprint Car Series (WoOSC), Late Models (LM), Crate Late Models (CLM), Sportsman Modifieds (SPTS), UMP Modifieds (UMP), Vintage Modifieds (VTG), Mod-Lites (ML)
| Date | Event Information | Pit Gates | Spectator | Race Time | ||
| APRIL | ||||||
| Friday | 25 | TEST & TUNE NIGHT (all divisions competing at Ohsweken in 2025) | 5:30 PM | 6 PM | 7:30 PM | |
| MAY | ||||||
| Friday | 2 | TEST & TUNE NIGHT (all divisions competing at Ohsweken in 2025) | 5:30 PM | 6 PM | 7:30 PM | |
| Friday | 9 | STIRLING LUBRICANTS & RENWAY ENERGY presents the 28th Season Opening Night with ROC Sportsman (CS, TS, MS, SPTS) |
5:30 PM | 6 PM | 7:30 PM | |
| Wed., | 14 | FRESHSTONE & FEDERATED AUTO PARTS presents the World of Outlaws Sprint Car Series plus Late Model Open | 5:30 PM | 6 PM | 7:30 PM | |
| Thurs., | 15 | FRESHSTONE & FEDERATED AUTO PARTS presents the World of Outlaws Sprint Car Series plus UMP vs. Canadian Modified | 5:30 PM | 6 PM | 7:30 PM | |
| Friday | 23 | ASPHALT WORKS & SIX NATIONS TOURISM presents the Brock Leonard Memorial (360, CS, TS 50, MS) | 5:30 PM | 6 PM | 7:30 PM | |
| Friday | 30 | CARRIER TRUCK CENTERS & TOTAL RENTALS presents Truckers Night featuring the Empire Super Sprints (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30 PM | |
| JUNE | ||||||
| Friday | 6 | INSTA-INSULATION & CENTRAL ONTARIO FS presents Touch A Truck & Tractor Night featuring the Art Hill Memorial & Touch-a-Truck (360, CS, TS, MS 42) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 13 | ELITE & HUNSINGERS presents Halloween in June (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 20 | PLAZEK AUTO RECYCLYERS & BRAEMAR BUILDINGS presents Drive Safe, Ride Safe, Race Safe, Bike Night! (360, CS, TS, MS) |
5:30 PM | 6 PM | 7:30PM | |
| Friday | 27 | O’NEIL’S FARM EQUIPMENT & CASH IH presents the Southern Ontario Sprints (360, CS, TS, MS) |
5:30 PM | 6 PM | 7:30PM | |
| JULY | ||||||
| Friday | 4 | CLUB 54 RACING & BLASTALL EQUIPMENT presents the Northeast Late Model Alliance & Vintage Modifieds (CLM, CS, TS, MS, VTG) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 11 | STRICKLAND’S & ABATE & ASSOCIATES presents the Summer Sprint Showcase $5K-to-Win for 360’s (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 18 | GALE’S AUTO AFTERMARKET & COUNTY LINE presents the Gale’s Cash Blast (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 25 | POW WOW WEEKEND – No Racing | ||||
| AUGUST | ||||||
| Friday | 1 | STRODE’S BBQ & DELI & ELECTROMART presents the Noelle Teal Memorial & RoC Sportsman (CS Twin 14’s, TS, MS, SPTS) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 8 | I.L.A. SPORTS & DUKE ELECTRIC presents Christmas in August plus UMP vs. Canadian Modifieds (360, CS, TS, MS, UMP) |
5:30 PM | 6 PM | 7:30PM | |
| Friday | 15 | SIX NATIONS BINGO & LONE WOLF FIREWORKS presents Community Night plus Mod-Lites (360, CS, TS, MS, ML) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 22 | ONTARIO AGRA & CHARLES JONES INDUSTRIAL LTD. presents the Great Lakes Super Sprints (360, CS, TS, MS) |
5:30 PM | 6 PM | 7:30PM | |
| Friday | 29 | SLACK LUMBER & WINDOW WERX presents Contractors Night & Back-to-School Backpack Night (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| SEPTEMBER | ||||||
| Friday | 5 | EPIC RACEWEAR & BRADSHAW BROTHERS presents Championship Friday (360, CS, TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| Thursday | 11 | MIDDLEPORT MECHANICAL presents the Thunder Stock & Mini Stock Nationals (TS, MS) | 5:30 PM | 6 PM | 7:30PM | |
| Friday | 12 | NITRO 54, SIT ‘N’ BULL TIRES & ARROW EXPRESS present the 4th Northern Crate Nationals (360, CS, TS, MS) |
1 PM | 4 PM | 7:30PM | |
| Sat. | 13 | NITRO 54, SIT ‘N’ BULL TIRES & ARROW EXPRESS present the 21st Northern Sprint Car Nationals (360, CS) | 1 PM | 4 PM | 7:30PM | |
| Sun. | 14 | Rain Date | ||||
| NOVEMBER | ||||||
| Friday | 21 | Night of Champions Banquet – Carmen’s Banquet Centre | ||||
| Schedule Subject to Change | ||||||
| [Click here for 2025 Race Results] | ||||||
| [DOWNLOAD PRINTABLE SCHEDULE] | ||||||
