Final 2025 Standings

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 47X Dylan Westbrook Scotland, ON 8 10 10 11 814
2 45 Nick Sheridan Mount Brydges, ON 2 10 10 11 775-39
3 15 Ryan Turner Dunnville, ON 0 7 10 11 744-70
4 5 D.J. Christie Beachville, ON 0 4 8 11 694-120
5 12DD Darren Dryden Freelton, ON 1 4 8 11 678-136
6 77T Tyeller Powless Ohsweken, ON 0 1 8 11 658-156
7 9 Liam Martin Caledonia, ON 0 1 7 11 658-156
8 17X Cory Turner Tillsonburg, ON 0 5 8 10 618-196
9 0 Glenn Styres Ohsweken, ON 0 0 3 11 616-198
10 68 Aaron Turkey Ohsweken, ON 0 0 3 11 576-238
11 88H Josh Hansen Beamsville, ON 0 4 7 8 551-263
12 87XS Skyler Evans Scotland, ON 0 0 2 11 544-270
13 71 Mike Bowman Stevensville, ON 0 4 5 8 541-273
14 19D Allan Downey Hamilton, ON 0 0 3 10 508-306
15 77E Ashton VanEvery Ohsweken, ON 0 0 2 11 504-310
16 0C Cole MacDonald Caledonia, ON 0 0 0 10 440-374
17 84 Mike Lichty Innerkip, ON 0 0 1 10 430-384
18 21K Kyle Phillips Grand Island, NY 0 0 1 8 406-408
19 46 Kevin Pauls Dunnville, ON 0 0 0 6 376-438
20 94 Todd Hoddick Cheektowaga, NY 0 0 1 6 356-458
21 70 Baily Heard Niagara Falls, ON 0 0 0 7 324-490
22 22JR Allen Gilleta St. Catharines, ON 0 0 0 5 297-517
23 21 John Burbridge Jr St. Williams, ON 0 0 0 5 279-535
24 81 Derek Jonathan Lewiston, NY 0 0 0 5 241-573
25 90 Travis Cunningham Grimsby, ON 0 0 0 5 233-581
26 7NY Matt Farnham Tonawanda, NY 0 2 3 3 224-590
27 28 Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 2 3 3 222-592
28 29W Tyler Ward (R) Beachville, ON 0 0 1 4 210-604
29 7 Eric Gledhill Thamesford, ON 0 0 1 3 192-622
30 43 Scott Sherk Port Colborne, ON 0 0 0 3 164-650
31 6 Ryan Coniam Burlington, ON 0 0 1 3 106-708
32 11 Jamie Turner Caistor Centre, ON 0 0 0 3 103-711
33 28K Tate O’Leary Port Lambton, ON 0 0 0 1 94-720
34 94X Scott Hall Wilsonville, ON 0 0 0 2 78-736
35 5M Max Stambaugh Lima, OH 0 1 2 2 74-740
36 77X Alex Hill Six Nations, ON 0 0 0 1 58-756
37 12 Alex Bergeron (R) Durmmondville, QC 0 0 0 1 48-766
38 70MM Matt Billings Brockville, ON 0 0 0 1 30-784

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…