Final 2025 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84rk | Ryan Beagle | Vittoria, ON | 5 | 14 | 14 | 15 | 1194– | |
| 2 | 49 | Dave Bailey | Hagersville, ON | 10 | 13 | 13 | 15 | 1186-8 | |
| 3 | 23 | Trevor DeBoer | Hagersville, ON | 0 | 11 | 14 | 15 | 1099-95 | |
| 4 | 108 | Zack Bleich | Port Robinson, ON | 0 | 8 | 12 | 15 | 1049-145 | |
| 5 | 93K | Mike Klazinga | Hagersville, ON | 0 | 7 | 12 | 15 | 1022-172 | |
| 6 | 8 | Ryan Dinning | Hagersville, ON | 0 | 6 | 11 | 14 | 990-204 | |
| 7 | 55 | Mike Thorne | Caledonia, ON | 0 | 2 | 10 | 15 | 934-260 | |
| 8 | 13 | Kacey Huffman | Brantford, ON | 0 | 0 | 10 | 15 | 908-286 | |
| 9 | 427 | Tim Phalen | Binbrook, ON | 0 | 1 | 6 | 14 | 886-308 | |
| 10 | 03 | George Grosul | Canfield, ON | 0 | 0 | 6 | 15 | 859-335 | |
| 11 | 26 | Keith Dale | Niagara Falls, ON | 0 | 1 | 5 | 14 | 848-346 | |
| 12 | 11 | Gofast Teeple | Thorold, ON | 0 | 1 | 4 | 15 | 820-374 | |
| 13 | 37 | Robert Hoskins | harley, ON | 0 | 3 | 5 | 14 | 809-385 | |
| 14 | 222 | Nick Masi | Wellandport, ON | 0 | 1 | 3 | 13 | 750-444 | |
| 15 | 43 | Kyle Andress | Hamilton, ON | 0 | 0 | 1 | 11 | 611-583 | |
| 16 | 13X | Bella General | Six Nations, ON | 0 | 0 | 0 | 11 | 594-600 | |
| 17 | 07 | Scott McPhail | Hamilton, ON | 0 | 0 | 0 | 11 | 562-632 | |
| 18 | 21X | Mark Bazuin | Caledonia, ON | 0 | 0 | 2 | 9 | 509-685 | |
| 19 | 88L | Logan Ferguson | Caledonia, ON | 0 | 0 | 1 | 9 | 493-701 | |
| 20 | 62 | Brian Pescetti | Hamilton, ON | 0 | 0 | 2 | 9 | 490-704 | |
| 21 | 17 | Robert Disher | Grimsby, ON | 0 | 0 | 1 | 9 | 474-720 | |
| 22 | 69G | Brian General | Ohsweken, ON | 0 | 0 | 0 | 10 | 460-734 | |
| 23 | 76 | Jamie Goudge | London, ON | 0 | 0 | 0 | 8 | 446-748 | |
| 24 | 21 | Spencer Smolders | Merlin, ON | 0 | 3 | 4 | 7 | 442-752 | |
| 25 | 41 | Adam Plazek | Caistor Centre, ON | 0 | 1 | 2 | 8 | 408-786 | |
| 26 | 51D | Dylan Peckham (R) | Waterdown, ON | 0 | 0 | 0 | 6 | 396-798 | |
| 27 | 96O | John Overholt | Welland, ON | 0 | 0 | 0 | 6 | 369-825 | |
| 28 | 21J | Braedan Burning | Ohsweken, ON | 0 | 0 | 1 | 6 | 337-857 | |
| 29 | 19 | Kyle Wert | Ancaster, ON | 0 | 2 | 4 | 5 | 324-870 | |
| 30 | 77 | Mitch Petta | Wainfleet, ON | 0 | 0 | 0 | 6 | 292-902 | |
| 31 | 24 | Blake Bomberry Jr | Ohsweken, ON | 0 | 0 | 1 | 4 | 267-927 | |
| 32 | 81 | Brando Greene-Styres | Ohsweken, ON | 0 | 0 | 0 | 4 | 250-944 | |
| 33 | 99 | Rob Murrary | St. Catharines, ON | 0 | 1 | 2 | 3 | 182-1012 | |
| 34 | 21J | Trevor Monaghan | Hamilton, ON | 0 | 0 | 0 | 3 | 138-1056 | |
| 35 | 81 | Nick Cameron | Tilbury, ON | 0 | 0 | 1 | 2 | 130-1064 | |
| 36 | 96 | Steve Shaw Sr | Merlin, ON | 0 | 0 | 1 | 2 | 122-1072 | |
| 37 | 7K | Kevin Kocarik | Fonthill, ON | 0 | 0 | 0 | 2 | 104-1090 | |
| 38 | 22C | Chris Crowe | St. Catharines, ON | 0 | 0 | 0 | 1 | 87-1107 | |
| 39 | 43C | Clinton Nicholls | Hamilton, ON | 0 | 0 | 0 | 2 | 86-1108 | |
| 40 | 26G | Brock Gregory | 0 | 0 | 1 | 1 | 72-1122 | ||
| 41 | 24T | Aaron Turkey | Ohsweken, ON | 0 | 0 | 1 | 1 | 70-1124 | |
| 42 | 21K | Ryan Kimball | Norwood, ON | 0 | 0 | 0 | 1 | 62-1132 | |
| 43 | 14DD | Dustin Duga | Welland, ON | 0 | 0 | 0 | 1 | 52-1142 | |
| 44 | 17W | Travis Whittal | Tilbury, ON | 0 | 0 | 0 | 1 | 50-1144 | |
| 45 | 77 | Carson Thompson | Petrolia, ON | 0 | 0 | 0 | 1 | 40-1154 | |
| 46 | 6X | Marshall Bellamy (R) | Blenheim, ON | 0 | 0 | 0 | 1 | 38-1156 | |
| 47 | 13X | Robbie General | Ohsweken, ON | 0 | 0 | 0 | 1 | 36-1158 | |
| 48 | 5G | Darcy Grant | Morpeth, ON | 22-1172 | |||||
| 49 | 5G | Gord Grant | Morpeth, ON | 20-1174 | |||||
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…
