Final 2023 Standings

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 4 Mack DeMan Mississauga, ON 4 13 13 13 967
2 52 Jesse Costa St. Thomas, ON 1 7 13 14 956-11
3 2M Steve Murdock Georgetown, ON 1 10 10 14 883-84
4 BS39 Brett Stratford Wainfleet, ON 2 9 10 13 841-126
5 14 Larry Gledhill Thamesford, ON 0 1 7 14 800-167
6 88 Lance Erskine Brantford, ON 0 3 6 13 787-180
7 20 Johnny Miller Six Nations, ON 0 1 5 14 756-211
8 71C John Cadman Smithville, ON 0 3 8 13 751-216
9 97 Sheldon Bender Listowel, ON 0 2 7 13 744-223
10 74 Rob Neely Rockwood, ON 0 3 7 12 715-252
11 77 Ashton VanEvery Ohsweken, ON 0 0 4 13 704-263
12 72 Tanner Podwinski (R) Wainfleet, ON 0 0 6 12 683-284
13 94 Ryan Fraser Rockwood, ON 0 1 2 12 671-296
14 45 Curtis Gartly Thamesford, ON 0 1 8 11 652-315
15 28T Cameron Thomson Ohsweken, ON 0 0 1 12 617-350
16 3S Austin Roes Mossley, ON 1 3 3 11 603-364
17 29W Tyler Ward Woodstock, ON 0 0 2 10 585-382
18 16X Keegan Baker Ancaster, ON 0 0 0 11 569-398
19 31C Dale Curran Bowmanville, ON 1 5 7 8 565-402
20 9C Brian Nanticoke Ohsweken, ON 0 0 0 11 550-417
21 00 Greg Smulders Dorchester, ON 0 0 0 10 507-460
22 2 Travis Hofstetter Kitchener, ON 0 0 0 8 476-491
23 99 Joshua Hill Ohsweken, ON 0 0 1 7 443-524
24 MK8 Matt Hill Ohsweken, ON 0 0 0 8 434-533
25 85C Cam MacKinnon Wainfleet, ON 0 0 0 9 424-543
26 51 Trevor Young Ancaster, ON 0 0 1 7 422-545
27 69K Ken Hamilton (R) St. George, ON 0 0 0 9 410-557
28 2s Al Sleight St. Catharines, ON 0 0 3 7 406-561
29 71 Mike Bowman St. Catharines, ON 4 5 5 6 386-581
30 50LS Adrian Stahle Kitchener, ON 0 0 1 7 382-585
31 4B Darrell Pelletier Port Perry, ON 0 1 1 6 369-598
32 14W Greg Wilson Harrisburg, ON 0 0 0 4 269-698
33 24A A.J. Lewis Stoney Creek, ON 0 0 2 4 212-755
34 20L Treyten Lapcevich Grimsby, ON 0 0 0 4 206-761
35 420 Victor Bomberry Ohsweken, ON 0 0 0 3 183-784
36 52 Matt Billings Brockville, ON 0 2 2 2 180-787
37 5 Tom Pellezari Cortland, ON 0 0 0 4 168-799
38 87 Andrew Hennessy Picton, ON 0 0 1 3 149-818
39 24K Kiana Teal (R) Hagersville, ON 0 0 0 1 134-833
40 777A Tyler Willard St. Catherines, ON 0 0 0 2 124-843
41 19 Mathieu Bardier Pierreville, QC 0 0 1 2 120-847
42 26 John Verney Salmon Arm, BC 0 0 0 2 112-855
43 70MM Gabby Darling St Thomas, ON 0 0 0 2 103-864
44 19M Will Marche London, ON 0 0 0 1 91-876
45 9 Adam Turner Cherry Valley, ON 0 0 0 2 86-881
46 11W Jeff Earl Mount Hope, ON 81-886
47 7W Caleb Wood London, ON 0 0 1 1 72-895
48 28 Jordan Hill Ohsweken, ON 72-895
49 5 D.J. Christie Beachville, ON 0 0 1 1 70-897
50 11W Jeremy Hughes Burlington, ON 0 0 0 2 69-898
51 11W Brennen Hagar Welland, ON 0 0 0 1 69-898
52 11W Jeremy May Hagersville, ON 0 0 0 1 65-902
53 21K Aaron Turkey Ohsweken, ON 0 0 1 1 64-903
54 5C Conor Mahoney Waterdown, ON 0 0 0 1 58-909
55 2 Josh Shantz St Agatha, ON 0 0 0 2 56-911
56 14B Broden Weiler Simcoe, ON 56-911
57 07 Brandon Mowat Brighton, ON 55-912
58 19 Brandon Murrell Gores Landing, ON 0 0 0 1 46-921
59 11W Braeden Chastney Beamsville, ON 40-927
60 11W Josh Robertson Caistor Center, ON 28-939
61 52M Marc Surprenant Ottawa, ON 26-941

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…