As of June 2/23

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 BS39 Brett Stratford Wainfleet, ON 0 3 3 3 238
2 31 Dale Curran Bowmanville, ON 1 2 3 3 229-9
3 3s Austin Roes Mossley, ON 1 2 2 3 217-21
4 14 Larry Gledhill Thamesford, ON 0 1 3 3 214-24
5 52 Jesse Costa St. Thomas, ON 1 1 2 3 201-37
6 94 Ryan Fraser Rockwood, ON 0 1 1 3 196-42
7 2M Steve Murdock Georgetown, ON 0 2 2 3 192-46
8 88 Lance Erskine Brantford, ON 0 0 1 3 190-48
9 72 Tanner Podwinski Wainfleet, ON 0 0 2 3 186-52
10 51 Trevor Young Ancaster, ON 0 0 1 3 178-60
11 20 Johnny Miller Six Nations, ON 0 0 1 3 178-60
12 4 Mack DeMan Mississauga, ON 0 3 3 3 154-84
13 29W Tyler Ward Woodstock, ON 0 0 1 3 151-87
14 71C John Cadman SMITHVILLE, ON 0 0 1 2 144-94
15 2 Travis Hofstetter Kitchener, ON 0 0 0 3 144-94
16 45 Curtis Gartly Thamesford, ON 0 0 2 2 138-100
17 99 Joshua Hill Ohsweken, ON 0 0 0 2 138-100
18 16X Keegan Baker Ancaster, ON 0 0 0 2 133-105
19 9C Brian Nanticoke Ohsweken, ON 0 0 0 2 133-105
20 97 Sheldon Bender Listowel, ON 0 0 0 3 120-118
21 2S Al Sleight St. Catharines, ON 0 0 1 2 116-122
22 77E Ashton VanEvery Ohsweken, ON 0 0 0 3 116-122
23 28 Cameron Thomson Ohsweken, ON 0 0 0 3 114-124
24 MK8 Matt Hill Ohsweken, ON 0 0 0 2 112-126
25 69K Ken Hamilton Brantford, ON 0 0 0 3 102-136
26 5 Tom Pellezari Cortland, ON 0 0 0 2 100-138
27 4B Darrell Pelletier Port Perry, ON 0 0 0 2 100-138
28 420 Victor Bomberry Ohsweken, ON 0 0 0 2 94-144
29 14W Greg Wilson Harrisburg, ON 0 0 0 2 75-163
30 70MM Gabby Darling St Thomas, ON 0 0 0 2 75-163
31 5 D.J. Christie Beachville, ON 0 0 1 1 70-168
32 74 Rob Neely Rockwood, ON 0 0 0 1 58-180
33 50LS Adrian Stahle Kitchener, ON 0 0 0 1 54-184
34 00 Greg Smulders Dorchester, ON 0 0 0 1 46-192
35 85C Cam MacKinnon Ridgeway, ON 0 0 0 1 42-196
36 11W Braeden Chastney Beamsville, ON 40-198
37 2J Jeremy Hughes Burlington, ON 0 0 0 1 33-205
38 19 Will Marche London, ON 28-210
39 07 Brandon Mowat Brighton, ON 27-211

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…