as of May 26/23

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 01 Tristan DaSilva Waterdown, ON 0 2 2 2 157
2 21H Ryan Hillar New Hamburg, ON 0 1 2 2 153-4
3 6x Mike Sarantakos SMITHVILLE, ON 0 1 2 2 150-7
4 16 Fabio Olivieri Ancaster, ON 0 2 2 2 148-9
5 23 Dusty DeBoer Hagersville, ON 1 1 1 2 133-24
6 1A Ashton Dickie Brantford, ON 1 1 1 2 125-32
7 14L John Lubeck Port Colborne, ON 0 0 1 2 120-37
8 265 Mike Evers Caledonia, ON 0 0 1 2 118-39
9 79 Steve Miller paris, ON 0 0 0 2 118-39
10 4 Wayde Thorne Waterford, ON 0 1 1 2 116-41
11 1 Jason Tolton Guelph, ON 0 1 1 2 113-44
12 188 Paul Longboat Ohsweken, ON 0 0 1 2 110-47
13 7B Braden Keus Beamsville, ON 0 0 0 2 104-53
14 11E Jeff Elsliger Lynden, ON 0 0 0 2 104-53
15 64 Nick Erskine Brantford, ON 0 0 1 2 102-55
16 4A Mason Anderson St. Catharines, ON 0 0 0 2 100-57
17 9 Tim DeBoer York, ON 0 0 0 2 98-59
18 20J Nathan Joyner SMITHVILLE, ON 0 0 0 2 94-63
19 27 Niko Hansen Beamsville, ON 0 0 0 2 87-70
20 46 Shawn Taylor Burlington, ON 0 0 0 1 79-78
21 54 Christopher French Stratford, ON 0 0 0 2 76-81
22 9K Kylie Dixon Brantford, ON 0 0 0 1 72-85
23 34 Randy Alway St Anns, ON 0 0 1 1 70-87
24 13 Vincent Pagnotta St. Catharines, ON 0 0 1 1 68-89
25 12 Mark Deagle Hamilton, ON 0 0 1 1 68-89
26 88 Steve Conway LEAMINGTON, ON 0 0 0 2 67-90
27 32L Grayden Lyons Cambridge, ON 0 0 1 1 66-91
28 114 Kyle Rothwell Welland, ON 0 0 0 1 62-95
29 64 Doug Erskine Brantford, ON 0 0 0 1 62-95
30 11 Mike Giberson Caledonia, ON 0 0 0 1 56-101
31 09 Clinton Barrick Port Colborne, ON 0 0 0 1 54-103
32 33 Mark Martin Ohsweken, ON 52-105
33 32 Gillian Hils Dundas, ON 0 0 0 1 38-119
34 JR188 Dylaney Longboat Ohsweken, ON 0 0 0 1 33-124
35 46 Jeremy Barton Oakville, ON 30-127
36 52 Rick VanKleef Vineland, ON 27-130

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…