As of June 24/22
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Tyler Lafantaisie | Thorold, ON | 3 | 4 | 4 | 4 | 336– | |
2 | 1 | Jason Tolton | Guelph, ON | 0 | 1 | 4 | 4 | 295-41 | |
3 | 64 | Nick Erskine | Brantford, ON | 0 | 3 | 4 | 4 | 290-46 | |
4 | 23 | Dusty DeBoer | Hagersville, ON | 0 | 1 | 4 | 4 | 284-52 | |
5 | 01 | Tristan DaSilva | Waterdown, ON | 0 | 0 | 3 | 4 | 270-66 | |
6 | 16 | Fabio Olivieri | Ancaster, ON | 1 | 1 | 2 | 4 | 261-75 | |
7 | 9 | Tim DeBoer | York, ON | 0 | 1 | 2 | 4 | 252-84 | |
8 | 51 | Eric Yorke | SMITHVILLE, ON | 0 | 2 | 2 | 4 | 250-86 | |
9 | 21H | Ryan Hillar | New Hamburg, ON | 0 | 1 | 2 | 4 | 237-99 | |
10 | 6x | Mike Sarantakos | SMITHVILLE, ON | 0 | 0 | 0 | 4 | 230-106 | |
11 | 11E | Jeff Elsliger | Lynden, ON | 0 | 0 | 0 | 4 | 206-130 | |
12 | 4 | Wayde Thorne | Waterford, ON | 0 | 1 | 1 | 4 | 204-132 | |
13 | 14L | John Lubeck | Port Colborne, ON | 0 | 0 | 2 | 3 | 196-140 | |
14 | 188 | Paul Longboat | Ohsweken, ON | 0 | 0 | 0 | 4 | 192-144 | |
15 | 1A | Ashton Dickie | Brantford, ON | 0 | 0 | 0 | 4 | 190-146 | |
16 | 79 | Steve Miller | paris, ON | 0 | 0 | 0 | 4 | 188-148 | |
17 | 10J | Jeremy Hughes | Burlington, ON | 0 | 2 | 2 | 3 | 186-150 | |
18 | 26 | Tim Nuell | Hagersville, ON | 0 | 0 | 1 | 4 | 177-159 | |
19 | 54 | Christopher French | Stratford, ON | 0 | 0 | 1 | 4 | 175-161 | |
20 | 69 | Rob Twitchett | Dundas, ON | 0 | 0 | 0 | 3 | 170-166 | |
21 | 265 | Mike Evers | Caledonia, ON | 0 | 0 | 0 | 4 | 165-171 | |
22 | 11 | Mike Giberson | Caledonia, ON | 0 | 0 | 0 | 3 | 161-175 | |
23 | 7B | Braden Keus | Beamsville, ON | 0 | 1 | 1 | 2 | 131-205 | |
24 | 60 | Martin Schroder | Beachville, ON | 0 | 0 | 1 | 2 | 120-216 | |
25 | 16J | Jeremy May | Hagersville, ON | 0 | 0 | 1 | 2 | 118-218 | |
26 | 12 | Don Deagle | Hamilton, ON | 0 | 0 | 0 | 2 | 118-218 | |
27 | 88 | Aidan Nigh | Simcoe, ON | 0 | 0 | 0 | 1 | 80-256 | |
28 | 2 | Matt Nuell | Hamilton, ON | 0 | 2 | 2 | 4 | 75-261 | |
29 | 24 | Rodney Rutherford | Waterdown, ON | 0 | 0 | 1 | 1 | 72-264 | |
30 | 27 | Niko Hansen | Beamsville, ON | 0 | 0 | 0 | 2 | 71-265 | |
31 | 81D | Crystal Soules | Hamilton, ON | 0 | 0 | 0 | 1 | 65-271 | |
32 | 24 | Max Chechark | Dunnville, ON | 0 | 0 | 0 | 1 | 62-274 | |
33 | 222 | Nick Masi | 0 | 0 | 0 | 1 | 60-276 | ||
34 | 10X | Josh Robertson | Caistor Center, ON | 0 | 0 | 0 | 1 | 42-294 | |
35 | 10X | Aimee Malyk | Guelph, ON | 0 | 0 | 0 | 1 | 40-296 | |
36 | 01S | Scott Simpson | Trenton, ON | 0 | 0 | 0 | 1 | 40-296 | |
37 | 62 | Lyle White | Ohsweken, ON | 0 | 0 | 0 | 1 | 33-303 | |
38 | 05 | Dave Goodacre | Brantford, ON | 0 | 0 | 0 | 1 | 32-304 | |
39 | 46 | Mark Thorne | Waterford, ON | 32-304 | |||||
40 | 5 | Joey Wilcox | Brantford, ON | 0 | 0 | 0 | 1 | 31-305 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…