Final 2023 Standings
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 21H | Ryan Hillar | New Hamburg, ON | 1 | 4 | 9 | 12 | 834– | |
2 | 6x | Mike Sarantakos | Smithville, ON | 0 | 2 | 10 | 12 | 832-2 | |
3 | 11E | Jeff Elsliger | Lynden, ON | 2 | 6 | 7 | 12 | 812-22 | |
4 | 1A | Ashton Dickie | Brantford, ON | 1 | 8 | 8 | 12 | 809-25 | |
5 | 9 | Tim DeBoer | York, ON | 0 | 4 | 7 | 12 | 784-50 | |
6 | 01 | Tristan DaSilva | Waterdown, ON | 0 | 6 | 8 | 12 | 777-57 | |
7 | 16 | Fabio Olivieri | Ancaster, ON | 2 | 6 | 7 | 10 | 713-121 | |
8 | 14L | John Lubeck | Port Colborne, ON | 0 | 1 | 8 | 12 | 701-133 | |
9 | 1 | Jason Tolton | Guelph, ON | 0 | 2 | 5 | 11 | 694-140 | |
10 | 4 | Wayde Thorne | Waterford, ON | 0 | 4 | 6 | 11 | 690-144 | |
11 | 54 | Christopher French | Stratford, ON | 0 | 0 | 5 | 11 | 652-182 | |
12 | 27 | Niko Hansen | Beamsville, ON | 0 | 2 | 2 | 11 | 601-233 | |
13 | 79 | Steve Miller | paris, ON | 0 | 0 | 0 | 10 | 592-242 | |
14 | 4A | Mason Anderson | St. Catharines, ON | 0 | 0 | 3 | 10 | 568-266 | |
15 | 76 | Shawn Taylor | Burlington, ON | 0 | 1 | 3 | 8 | 540-294 | |
16 | 32L | Grayden Lyons | Cambridge, ON | 0 | 0 | 1 | 10 | 482-352 | |
17 | 265 | Mike Evers | Caledonia, ON | 0 | 0 | 1 | 9 | 478-356 | |
18 | 9K | Kylie Dixon | Brantford, ON | 0 | 0 | 0 | 9 | 472-362 | |
19 | 11 | Mike Giberson | Caledonia, ON | 0 | 0 | 0 | 10 | 447-387 | |
20 | 17 | Alex Riley | St Catharines, ON | 3 | 4 | 5 | 6 | 434-400 | |
21 | 64 | Nick Erskine | Brantford, ON | 0 | 1 | 2 | 7 | 379-455 | |
22 | 188 | Paul Longboat | Ohsweken, ON | 0 | 0 | 2 | 7 | 351-483 | |
23 | 88 | Steve Conway | LEAMINGTON, ON | 0 | 0 | 0 | 8 | 324-510 | |
24 | 5K | Ken Hair | Niagara Falls, ON | 1 | 2 | 3 | 5 | 316-518 | |
25 | 20J | Nathan Joyner | Smithville, ON | 0 | 0 | 0 | 6 | 292-542 | |
26 | 7B | Braden Keus | Beamsville, ON | 0 | 0 | 0 | 6 | 289-545 | |
27 | 66 | Martin Schroder | Beachville, ON | 0 | 0 | 1 | 5 | 271-563 | |
28 | 09 | Clinton Barrick | Port Colborne, ON | 0 | 0 | 2 | 4 | 262-572 | |
29 | 34 | Randy Alway | St Anns, ON | 0 | 0 | 2 | 4 | 254-580 | |
30 | 23 | Dusty DeBoer | Hagersville, ON | 1 | 2 | 2 | 4 | 253-581 | |
31 | 24 | Lofton Schuts | Oakland, ON | 0 | 1 | 1 | 4 | 221-613 | |
32 | 81D | Crystal Soules | Hamilton, ON | 0 | 0 | 0 | 4 | 217-617 | |
33 | 114 | Kyle Rothwell | Welland, ON | 1 | 1 | 1 | 5 | 191-643 | |
34 | 14DD | Dustin Duga | Welland, ON | 0 | 0 | 0 | 4 | 191-643 | |
35 | 33 | Mark Martin | Ohsweken, ON | 0 | 0 | 0 | 2 | 183-651 | |
36 | 64 | Doug Erskine | Brantford, ON | 0 | 0 | 1 | 3 | 179-655 | |
37 | 22 | Miranda Weiler | Simcoe, ON | 0 | 0 | 0 | 3 | 139-695 | |
38 | 66 | Jon Janssens | 0 | 0 | 2 | 2 | 134-700 | ||
39 | 12 | Mark Deagle | Hamilton, ON | 0 | 0 | 1 | 2 | 120-714 | |
40 | 96 | Tyler Lafantaisie | Thorold, ON | 0 | 0 | 0 | 2 | 114-720 | |
41 | 52 | Rick VanKleef | Vineland, ON | 0 | 0 | 0 | 1 | 104-730 | |
42 | 13 | Vincent Pagnotta | St. Catharines, ON | 0 | 0 | 1 | 1 | 96-738 | |
43 | 17R | Blair Rousselle | St. Catharines, ON | 0 | 0 | 0 | 1 | 85-749 | |
44 | 71W | Austyn Werstroh | Niagara On The Lake, ON | 0 | 1 | 1 | 1 | 81-753 | |
45 | 7B | Shawn Keus | Beamsville, ON | 0 | 0 | 0 | 2 | 76-758 | |
46 | N64 | Dylan Bonner | 0 | 1 | 1 | 1 | 74-760 | ||
47 | 2 | Matt Nuell | Hamilton, ON | 0 | 1 | 1 | 1 | 74-760 | |
48 | 32 | Gillian Hils | Dundas, ON | 0 | 0 | 0 | 2 | 72-762 | |
49 | 7C | Cole Hardy | Welland, ON | 0 | 0 | 1 | 1 | 70-764 | |
50 | 84 | Jeremy Barton | Oakville, ON | 0 | 0 | 0 | 1 | 65-769 | |
51 | JR188 | Dylaney Longboat | Ohsweken, ON | 0 | 0 | 0 | 1 | 65-769 | |
52 | 84 | Nick Clarke | Teeswater, ON | 0 | 0 | 0 | 1 | 62-772 | |
53 | 555 | Tylan Hill | Ohsweken, ON | 59-775 | |||||
54 | 14Y | Matt Young | Troy, ON | 0 | 0 | 0 | 1 | 56-778 | |
55 | 60 | Richard Hadler | Thorold, ON | 0 | 0 | 0 | 1 | 50-784 | |
56 | 1417 | Teddy Sheppard | Niagara Falls, ON | 0 | 0 | 0 | 1 | 48-786 | |
57 | 21 | Jonathan Ayrton | Dundas, ON | 0 | 0 | 0 | 1 | 48-786 | |
58 | 38C | John Cote | 0 | 0 | 0 | 1 | 46-788 | ||
59 | 7B | Cierra Keus | Beamsville, ON | 0 | 0 | 0 | 1 | 44-790 | |
60 | 38S | Sam Iftody | Welland, ON | 0 | 0 | 0 | 1 | 42-792 | |
61 | 4S | Rob Sauder | Port Colborne, ON | 0 | 0 | 0 | 1 | 38-796 | |
62 | 84 | Spencer Riddell | Caledonia, ON | 0 | 0 | 0 | 1 | 38-796 | |
63 | 05 | Dave Goodacre | Brantford, ON | 0 | 0 | 0 | 1 | 34-800 | |
64 | 1R | Rob Goulding | Port Colborne, ON | 0 | 0 | 0 | 1 | 34-800 | |
65 | 69 | Rob Twitchett | Cambridge, ON | 0 | 0 | 0 | 1 | 34-800 | |
66 | 22 | Brandon Gregory | Trenton, ON | 30-804 | |||||
67 | 81D | Rick Balasin | Chatham, ON | 30-804 | |||||
68 | 18 | Carter Rhodes | Brighton, ON | 22-812 | |||||
69 | 4 | Kris Lawrence | London, ON | 20-814 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…