As of May 26/23

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 88H Josh Hansen Beamsville, ON 1 2 2 2 166
2 47x Dylan Westbrook Scotland, ON 0 2 2 2 156-10
3 15 Ryan Turner Dunnville, ON 1 1 2 2 151-15
4 17X Cory Turner TILLSONBURG, ON 0 2 2 2 150-16
5 70 Baily Heard Niagara Falls, ON 0 0 1 2 134-32
6 71 Mike Bowman St. Catharines, ON 0 1 1 2 133-33
7 87x Shone Evans Scotland, ON 0 0 1 2 124-42
8 7 Eric Gledhill Thamesford, ON 0 1 1 2 118-48
9 12DD Darren Dryden Freelton, ON 0 0 1 2 118-48
10 9 Liam Martin Binbrook, ON 0 1 1 2 116-50
11 10 Mitch Brown Brantford, ON 0 0 1 2 114-52
12 94X Scott Hall Wilsonville, ON 0 0 0 2 110-56
13 46 Kevin Pauls St. Catharines, ON 0 0 0 2 110-56
14 49L Lucas Smith Brantford, ON 0 0 0 2 108-58
15 19D Allan Downey Hamilton, ON 0 0 0 2 104-62
16 1 Holly Porter Dorchester, ON 0 0 0 1 96-70
17 21 John Burbridge Jr St. Williams, ON 0 0 0 2 92-74
18 68 Aaron Turkey Ohsweken, ON 0 0 1 1 90-76
19 90 Travis Cunningham Grimsby, ON 0 0 1 1 86-80
20 11 Jamie Turner Caistor Centre, ON 0 0 0 2 78-88
21 77T Tyeller Powless Ohsweken, ON 0 0 1 1 68-98
22 5 D.J. Christie Beachville, ON 0 0 1 1 68-98
23 7ny Matt Farnham Tonawanda, NY 0 0 1 1 64-102
24 0 Glenn Styres Ohsweken, ON 0 0 0 1 64-102
25 70m&m Dave McKnight Jr Brampton, ON 0 0 0 1 56-110
26 14H Jim Huppunen Fenwick, ON 0 0 0 1 56-110
27 21K Kyle Phillips Grand Island, NY 0 0 0 1 48-118
28 81 Derek Jonathan Lewiston, NY 0 0 0 1 48-118
29 15F Mike Ferrell London, ON 20-146

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…