As of June 17/22
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cory Turner | Tillsonburg, ON | 1 | 2 | 2 | 2 | 161– | |
2 | 91 | Ryan Turner | Dunnville, ON | 0 | 2 | 2 | 2 | 159-2 | |
3 | 88H | Josh Hansen | Beamsville, ON | 0 | 1 | 2 | 2 | 146-15 | |
4 | 68 | Aaron Turkey | Ohsweken, ON | 0 | 1 | 2 | 2 | 144-17 | |
5 | 9 | Liam Martin | Binbrook, ON | 0 | 1 | 2 | 2 | 138-23 | |
6 | 0 | Glenn Styres | Ohsweken, ON | 0 | 1 | 1 | 2 | 134-27 | |
7 | 14H | Jim Huppunen | Fenwick, ON | 0 | 0 | 1 | 2 | 134-27 | |
8 | 17X | Mack DeMan | Mississauga, ON | 0 | 0 | 2 | 2 | 132-29 | |
9 | 87X | Shone Evans | Scotland, ON | 0 | 0 | 1 | 2 | 126-35 | |
10 | 5D | Jacob Dykstra | Port Colborne, ON | 0 | 0 | 0 | 2 | 120-41 | |
11 | 45 | Nick Sheridan | Mount Brydges, ON | 0 | 0 | 0 | 2 | 114-47 | |
12 | 1-10 | Jake Brown | Brantford, ON | 0 | 0 | 0 | 2 | 110-51 | |
13 | 5 | D.J. Christie | Beachville, ON | 0 | 0 | 0 | 2 | 108-53 | |
14 | 10 | Mitch Brown | Brantford, ON | 0 | 0 | 0 | 2 | 94-67 | |
15 | 1 | Holly Porter | Dorchester, ON | 0 | 0 | 0 | 2 | 88-73 | |
16 | 11 | Jamie Turner | Caistor Centre, ON | 0 | 0 | 0 | 2 | 86-75 | |
17 | 46 | Kevin Pauls | St. Catharines, ON | 0 | 0 | 0 | 2 | 86-75 | |
18 | 47X | Dylan Westbrook | Scotland, ON | 1 | 1 | 1 | 1 | 85-76 | |
19 | 70MM | Dave McKnight Jr. | Brampton, ON | 0 | 0 | 0 | 2 | 84-77 | |
20 | 70 | Baily Heard | Niagara Falls, ON | 0 | 0 | 0 | 1 | 84-77 | |
21 | 90 | Travis Cunningham | Grimsby, ON | 0 | 0 | 0 | 2 | 82-79 | |
22 | 01K | Mikey Kruchka | Hamilton, ON | 0 | 1 | 1 | 1 | 81-80 | |
23 | 7NY | Matt Farnham | Tonawanda, NY | 0 | 0 | 1 | 1 | 72-89 | |
24 | 20 | Brayden Cooley | Warrnambool, VIC | 0 | 0 | 1 | 1 | 66-95 | |
25 | 46 | Ryan Coniam | Burlington, ON | 0 | 0 | 1 | 1 | 66-95 | |
26 | 81 | Derek Jonathan | Lewiston, NY | 0 | 0 | 0 | 1 | 52-109 | |
27 | 15 | Dan Nanticoke | Ohsweken, ON | 0 | 0 | 0 | 1 | 46-115 | |
28 | 84 | Tyler Rand | Picton, ON | 0 | 0 | 0 | 1 | 42-119 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…