Final 2023 Standings

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 71 Mike Bowman (R) St. Catharines, ON 5 9 9 12 902
2 9 Liam Martin Binbrook, ON 2 8 11 12 882-20
3 15 Ryan Turner Dunnville, ON 2 6 10 12 877-25
4 17X Cory Turner TILLSONBURG, ON 0 5 11 12 853-49
5 47X Dylan Westbrook Scotland, ON 2 8 9 12 842-60
6 12DD Darren Dryden Freelton, ON 0 3 9 12 803-99
7 10 Mitch Brown Brantford, ON 0 3 7 12 778-124
8 88H Josh Hansen Beamsville, ON 1 5 8 11 770-132
9 5 D.J. Christie Beachville, ON 0 4 7 11 725-177
10 1 Holly Porter Dorchester, ON 0 1 4 11 710-192
11 70 Baily Heard Niagara Falls, ON 0 0 2 12 686-216
12 7 Eric Gledhill (R) Thamesford, ON 0 1 1 12 674-228
13 87X Shone Evans Scotland, ON 0 0 5 11 664-238
14 0 Glenn Styres Ohsweken, ON 0 1 1 10 602-300
15 19D Allan Downey (R) Hamilton, ON 0 0 1 11 602-300
16 49L Lucas Smith (R) Brantford, ON 0 0 4 10 595-307
17 45 Nick Sheridan (R) Mount Brydges, ON 0 1 5 8 573-329
18 77T Tyeller Powless Ohsweken, ON 0 0 3 10 548-354
19 46 Kevin Pauls Dunnville, ON 0 0 0 10 535-367
20 21J John Burbridge Jr St. Williams, ON 0 0 0 8 464-438
21 11 Jamie Turner Caistor Centre, ON 0 0 0 8 453-449
22 68 Aaron Turkey Ohsweken, ON 0 0 1 6 439-463
23 90 Travis Cunningham Grimsby, ON 0 0 2 6 396-506
24 81 Derek Jonathan Lewiston, NY 0 0 0 7 349-553
25 94X Scott Hall (R) Wilsonville, ON 0 0 0 5 296-606
26 7NY Matt Farnham Tonawanda, NY 0 2 4 4 287-615
27 77J Jim Huppunen Fenwick, ON 0 0 0 4 216-686
28 21K Kyle Phillips Grand Island, NY 0 0 1 3 186-716
29 52 Stewart Friesen Sprakers, NY 0 2 2 2 162-740
30 94 Todd Hoddick Cheektowaga, NY 0 0 1 3 154-748
31 45H Chuck Hebing Ontario, NY 0 1 1 2 136-766
32 46C Ryan Coniam Burlington, ON 0 0 0 2 121-781
33 70m&m Dave McKnight Jr Brampton, ON 0 0 0 2 98-804
34 67 Jessica Friesen Sprakers, NY 0 0 1 1 86-816
35 10C Paulie Colagiovanni Brewerton, NY 0 0 0 1 58-844
36 77X Alex Hill Six Nations, ON 54-848
37 17X Mack DeMan Mississauga, ON 47-855
38 1-10 Jake Brown Brantford, ON 0 0 0 1 46-856
39 49 Scott Kreutter Cowlesville, NY 0 0 0 1 46-856
40 84 Tyler Rand Picton, ON 0 0 0 1 38-864
41 77K Mikey Kruchka Hamilton, ON 0 0 0 1 38-864
42 15GG Garrett Green Dade City, FL 0 0 0 1 36-866
43 15F Mike Ferrell London, ON 35-867

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…