Final 2026 Standings
| Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Dave Bailey | Hagersville, ON | 10 | 16 | 16 | 16 | 1298– | |
| 2 | 84rk | Ryan Beagle | Vittoria, ON | 6 | 15 | 16 | 16 | 1266-32 | |
| 3 | 23 | Trevor DeBoer | Hagersville, ON | 0 | 10 | 16 | 16 | 1159-139 | |
| 4 | 97 | Ron Loggie | Burlington, ON | 0 | 11 | 13 | 15 | 1091-207 | |
| 5 | 108 | Zack Bleich | Port Robinson, ON | 0 | 6 | 12 | 16 | 1067-231 | |
| 6 | 55 | Mike Thorne | Caledonia, ON | 0 | 0 | 9 | 16 | 1002-296 | |
| 7 | 13 | Kacey Huffman | Brantford, ON | 0 | 0 | 8 | 16 | 991-307 | |
| 8 | 427 | Tim Phalen | Binbrook, ON | 0 | 1 | 8 | 15 | 955-343 | |
| 9 | 19 | Kyle Wert | Ancaster, ON | 0 | 6 | 9 | 12 | 942-356 | |
| 10 | 11 | Gofast Teeple | Thorold, ON | 0 | 2 | 9 | 15 | 926-372 | |
| 11 | 03 | George Grosul | Canfield, ON | 0 | 1 | 7 | 15 | 894-404 | |
| 12 | 43X | Bella General | Six Nations, ON | 0 | 0 | 0 | 14 | 706-592 | |
| 13 | 8 | Ryan Dinning | Hagersville, ON | 0 | 0 | 3 | 12 | 656-642 | |
| 14 | 43 | Kyle Andress | Hamilton, ON | 0 | 0 | 0 | 12 | 638-660 | |
| 15 | 51D | Dylan Peckham | Waterdown, ON | 0 | 0 | 1 | 11 | 602-696 | |
| 16 | 43C | Clinton Nicholls | Hamilton, ON | 0 | 0 | 2 | 11 | 601-697 | |
| 17 | 26 | Keith Dale | Niagara Falls, ON | 0 | 0 | 2 | 9 | 574-724 | |
| 18 | 81 | Brando Greene-Styres | Ohsweken, ON | 0 | 0 | 0 | 11 | 566-732 | |
| 19 | 69G | Brian General | Ohsweken, ON | 0 | 0 | 0 | 11 | 515-783 | |
| 20 | 21X | Mark Bazuin | Caledonia, ON | 0 | 1 | 4 | 9 | 512-786 | |
| 21 | 26G | Brock Gregory | Deseronto, ON | 0 | 4 | 6 | 7 | 417-881 | |
| 22 | 62 | Brian Pescetti | Hamilton, ON | 0 | 0 | 0 | 7 | 396-902 | |
| 23 | 53 | Liam Shwedyk | Ancaster, ON | 0 | 0 | 0 | 8 | 384-914 | |
| 24 | 37 | Robert Hoskins | harley, ON | 0 | 0 | 1 | 5 | 292-1006 | |
| 25 | 77 | Mitch Petta | Wainfleet, ON | 0 | 0 | 0 | 6 | 283-1015 | |
| 26 | 21S | Spencer Smolders | Merlin, ON | 0 | 0 | 1 | 4 | 256-1042 | |
| 27 | 81 | Nick Cameron | Tilbury, ON | 0 | 0 | 1 | 4 | 238-1060 | |
| 28 | 71 | Cory McAllister | Durham, ON | 0 | 0 | 0 | 4 | 228-1070 | |
| 29 | 0 | Tyler French | Belleville, ON | 0 | 2 | 3 | 4 | 198-1100 | |
| 30 | 96 | Steve Shaw Sr | Merlin, ON | 0 | 0 | 0 | 3 | 182-1116 | |
| 31 | 21K | Ryan Kimball | Norwood, ON | 0 | 1 | 1 | 5 | 171-1127 | |
| 32 | 93F | Calvin Fox | Kentbridge, ON | 0 | 0 | 0 | 2 | 160-1138 | |
| 33 | 24T | Aaron Turkey | Ohsweken, ON | 0 | 0 | 0 | 4 | 156-1142 | |
| 34 | 2G | John Dunn | West Lorne, ON | 0 | 0 | 1 | 3 | 135-1163 | |
| 35 | 22C | Chris Crowe | St. Catharines, ON | 0 | 0 | 0 | 2 | 118-1180 | |
| 36 | 77 | Carson Thompson | Petrolia, ON | 0 | 0 | 0 | 2 | 108-1190 | |
| 37 | 17 | Robert Disher | Grimsby, ON | 0 | 0 | 0 | 2 | 95-1203 | |
| 38 | 76 | Jamie Goudge | London, ON | 0 | 0 | 0 | 2 | 80-1218 | |
| 39 | 03 | Justin Ramsay | Belleville, ON | 0 | 1 | 1 | 1 | 76-1222 | |
| 40 | 47X | Kyle Pelrine | Smithville, ON | 0 | 0 | 1 | 1 | 72-1226 | |
| 41 | 10 | Carter Rhodes | Brighton, ON | 0 | 0 | 1 | 1 | 70-1228 | |
| 42 | 98 | Andrew Mailloux | Maidstone, ON | 0 | 0 | 0 | 1 | 57-1241 | |
| 43 | 71 | Jason Tolton | Guelph, ON | 0 | 0 | 0 | 1 | 56-1242 | |
| 44 | 98 | Shawn Gesinghaus | Durham, ON | 0 | 0 | 0 | 1 | 55-1243 | |
| 45 | 8 | Jason Lungaro | Hagersville, ON | 0 | 0 | 0 | 1 | 54-1244 | |
| 46 | 43J | John Trivieri | St. Catharines, ON | 0 | 0 | 0 | 1 | 52-1246 | |
| 47 | 99 | Rob Murrary | St. Catharines, ON | 0 | 0 | 0 | 1 | 40-1258 | |
| 48 | 96O | John Overholt | Welland, ON | 40-1258 | |||||
| 49 | 7K | Kevin Kocarik | Fonthill, ON | 0 | 0 | 0 | 1 | 38-1260 | |
| 50 | 72 | Doug Anderson | Trenton, ON | 28-1270 | |||||
| 51 | 30T | Kevin Trevellin | Chatham, ON | 24-1274 | |||||
| 52 | 12 | Nicolas Cormier | Belleville, ON | 23-1275 | |||||
| 53 | 41 | Landon Mutch | Napanee, ON | 21-1277 | |||||
| 54 | 06 | Chris Hackett | Wooler, ON | 19-1279 | |||||
| 55 | 1 | Shawn Gregory | Trenton, ON | 14-1284 | |||||
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
