Final 2023 Standings
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Dave Bailey | Hagersville, ON | 3 | 9 | 11 | 12 | 913– | |
2 | 19 | Kyle Wert | Ancaster, ON | 2 | 9 | 10 | 12 | 883-30 | |
3 | 84rk | Ryan Beagle | Vittoria, ON | 5 | 9 | 10 | 11 | 863-50 | |
4 | 23 | Trevor DeBoer | Hagersville, ON | 1 | 4 | 11 | 11 | 822-91 | |
5 | 53 | Logan Shwedyk | Jerseyville, ON | 0 | 3 | 9 | 12 | 822-91 | |
6 | 97 | Ron Loggie | Burlington, ON | 0 | 1 | 9 | 12 | 802-111 | |
7 | 32 | Mark Fawcett | Canfield, ON | 0 | 4 | 7 | 12 | 748-165 | |
8 | 8 | Ryan Dinning | Hagersville, ON | 0 | 6 | 9 | 12 | 746-167 | |
9 | 28 | Jim Lampman | Caistor Centre, ON | 0 | 0 | 3 | 12 | 716-197 | |
10 | 55 | Mike Thorne | Caledonia, ON | 0 | 2 | 6 | 11 | 706-207 | |
11 | 28D | Donny Lampman | Caistor Centre, ON | 1 | 3 | 6 | 11 | 690-223 | |
12 | 79 | Christopher Hale | Guelph, ON | 0 | 3 | 6 | 12 | 689-224 | |
13 | 25 | Ken Sargent | Hamilton, ON | 0 | 1 | 2 | 12 | 648-265 | |
14 | 93K | Mike Klazinga | Hagersville, ON | 0 | 1 | 4 | 9 | 570-343 | |
15 | 427 | Tim Phalen | Binbrook, ON | 0 | 0 | 2 | 11 | 562-351 | |
16 | 17W | Travis Whittal | Tilbury, ON | 0 | 0 | 0 | 11 | 545-368 | |
17 | 11 | Gofast Teeple | Thorold, ON | 0 | 0 | 0 | 11 | 538-375 | |
18 | 93 | Melissa Miller | Ohsweken, ON | 0 | 0 | 0 | 10 | 533-380 | |
19 | 13 | Kacey Huffman | Brantford, ON | 0 | 0 | 0 | 9 | 521-392 | |
20 | 37 | Robert Hoskins | harley, ON | 0 | 2 | 4 | 8 | 505-408 | |
21 | 03 | George Grosul | Canfield, ON | 0 | 0 | 0 | 9 | 458-455 | |
22 | 43 | Kyle Andress | Hamilton, ON | 0 | 0 | 0 | 9 | 447-466 | |
23 | 24R | Rodney Rutherford | Dundas, ON | 0 | 2 | 4 | 7 | 406-507 | |
24 | 76 | Jamie Goudge | London, ON | 0 | 0 | 0 | 6 | 358-555 | |
25 | 96O | John Overholt | Welland, ON | 0 | 0 | 0 | 5 | 303-610 | |
26 | 41 | Adam Plazek | Caistor Centre, ON | 0 | 0 | 0 | 6 | 293-620 | |
27 | 11R | Bryce Richardson | Port Colborne, ON | 0 | 0 | 2 | 6 | 292-621 | |
28 | 07 | Scott McPhail | Hamilton, ON | 0 | 0 | 0 | 6 | 284-629 | |
29 | 21Z | Braedan Burning | Ohsweken, ON | 0 | 0 | 0 | 6 | 228-685 | |
30 | 196 | Tyler Lafantaise | Thorold, ON | 0 | 0 | 0 | 5 | 221-692 | |
31 | 62 | Brian Pescetti | Hamilton, ON | 0 | 0 | 0 | 3 | 181-732 | |
32 | 108 | Zach Bleich | Port Robinson, ON | 0 | 0 | 2 | 3 | 163-750 | |
33 | 0 | Tyler French | Belleville, ON | 0 | 0 | 0 | 3 | 142-771 | |
34 | 28J | Jordan Hill | Ohsweken, ON | 0 | 0 | 0 | 3 | 142-771 | |
35 | 19T | Trevor Want | Niagara Falls, ON | 0 | 0 | 0 | 2 | 110-803 | |
36 | 96 | Steve Shaw Sr | Merlin, ON | 0 | 0 | 0 | 2 | 104-809 | |
37 | 26 | Jonah Mutton | Brighton, ON | 0 | 0 | 0 | 2 | 96-817 | |
38 | 196 | Gino Duguay | Port Colborne, ON | 0 | 0 | 0 | 2 | 94-819 | |
39 | 5G | Gord Grant | Morpeth, ON | 0 | 0 | 0 | 2 | 92-821 | |
40 | 72 | Marcel Gaudet 72G | Windsor, ON | 0 | 0 | 0 | 2 | 88-825 | |
41 | 14 | Mitch Petta | Wainfleet, ON | 0 | 0 | 0 | 2 | 87-826 | |
42 | 03 | Justin Ramsay | Belleville, ON | 0 | 1 | 1 | 1 | 76-837 | |
43 | 76 | Jeff Drummond | Tilbury, ON | 0 | 0 | 0 | 2 | 76-837 | |
44 | 05 | Pete Reid | Welland, ON | 0 | 0 | 1 | 1 | 72-841 | |
45 | 6X | Marshall Bellamy | Blenheim, ON | 0 | 0 | 0 | 1 | 71-842 | |
46 | 28T | Cameron Thomson | Ohsweken, ON | 0 | 0 | 1 | 1 | 66-847 | |
47 | 17 | Robert Disher | Grimsby, ON | 64-849 | |||||
48 | 96JR | Steve Shaw Jr | Merlin, ON | 0 | 0 | 0 | 1 | 58-855 | |
49 | 96T | Todd Shaw | Chatham, ON | 0 | 0 | 0 | 1 | 48-865 | |
50 | 47X | Kyle Pelrine | Smithville, ON | 0 | 0 | 0 | 1 | 48-865 | |
51 | 65 | John Dunn | West Lorne, ON | 0 | 0 | 0 | 1 | 48-865 | |
52 | 327 | Shawn Jones | Chatham, ON | 0 | 0 | 0 | 1 | 46-867 | |
53 | 92 | Paige Lanoue | Tilbury, ON | 0 | 0 | 0 | 1 | 42-871 | |
54 | 5G | Darcy Grant | Morpeth, ON | 0 | 0 | 0 | 1 | 42-871 | |
55 | 1H | Jake Hooker | 0 | 0 | 0 | 1 | 42-871 | ||
56 | 47J | Jody Mason | South Buxton, ON | 0 | 0 | 0 | 1 | 38-875 | |
57 | 9 | Josh Black | Trenton, ON | 0 | 0 | 0 | 1 | 36-877 | |
58 | 5G | Trevor Monaghan | Hamilton, ON | 0 | 0 | 0 | 1 | 34-879 | |
59 | 14 | Al King | 0 | 0 | 0 | 1 | 33-880 | ||
60 | 711 | Seth Lanoue | Tilbury, ON | 0 | 0 | 0 | 1 | 32-881 | |
61 | 75 | Ryan Berry | Hagersville, ON | 32-881 | |||||
62 | 26 | Keith Haine | Niagara Falls, ON | 32-881 | |||||
63 | 19C | Cory White | Trenton, ON | 28-885 | |||||
64 | 45 | Brad Simpson | Rodney, ON | 27-886 | |||||
65 | 21 | Blake Bomberry Sr | Ohsweken, ON | 23-890 | |||||
66 | 13.5 | Brian General | Ohsweken, ON | 20-893 |
*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.
POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32
B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…