as of June 2/23

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 19 Kyle Wert Ancaster, ON 1 3 3 3 242
2 84rk Ryan Beagle Vittoria, ON 1 2 3 3 234-8
3 28D Donny Lampman Caistor Centre, ON 0 2 3 3 218-24
4 23 Trevor DeBoer Hagersville, ON 0 0 3 3 212-30
5 79 Christopher Hale Guelph, ON 0 2 2 3 202-40
6 97 Ron Loggie Burlington, ON 0 1 2 3 202-40
7 49 Dave Bailey Hagersville, ON 1 2 2 3 199-43
8 53 Logan Shwedyk Jerseyville, ON 0 0 2 3 198-44
9 32 Mark Fawcett Canfield, ON 0 1 1 3 182-60
10 55 Mike Thorne Caledonia, ON 0 0 1 3 178-64
11 28 Jim Lampman Caistor Centre, ON 0 0 1 3 174-68
12 93 Melissa Miller Ohsweken, ON 0 0 0 3 158-84
13 17W Travis Whittal Tilbury, ON 0 0 0 3 149-93
14 8 Ryan Dinning Hagersville, ON 0 2 3 3 144-98
15 427 Tim Phalen Binbrook, ON 0 0 0 3 144-98
16 11R Bryce Richardson Port Colborne, ON 0 0 1 3 138-104
17 11 Gofast Teeple Thorold, ON 0 0 0 3 136-106
18 25 Ken Sargent Hamilton, ON 0 0 0 3 132-110
19 196 Tyler Lafantaise Thorold, ON 0 0 0 3 130-112
20 13 Kacey Huffman Brantford, ON 0 0 0 2 125-117
21 21Z Braedan Burning Ohsweken, ON 0 0 0 3 116-126
22 24R Rodney Rutherford Dundas, ON 0 0 1 2 112-130
23 19T Trevor Want Niagara Falls, ON 0 0 0 2 110-132
24 43 Kyle Andress Hamilton, ON 0 0 0 2 110-132
25 03 George Grosul Canfield, ON 0 0 0 2 104-138
26 93K Mike Klazinga Hagersville, ON 0 0 1 1 96-146
27 07 Scott McPhail Hamilton, ON 0 0 0 2 90-152
28 62 Brian Pescetti Hamilton, ON 0 0 0 1 67-175
29 108 Zach Bleich Port Robinson, ON 0 0 1 1 64-178
30 96JR Steve Shaw Jr Merlin, ON 0 0 0 1 58-184
31 76 Jamie Goudge London, ON 0 0 0 1 56-186
32 37 Robert Hoskins harley, ON 0 0 0 1 53-189
33 72 Marcel Gaudet 72G Windsor, ON 0 0 0 1 50-192
34 5G Gord Grant Morpeth, ON 0 0 0 1 48-194
35 0 Tyler French Belleville, ON 0 0 0 1 38-204
36 28T Jordan Hill Ohsweken, ON 0 0 0 1 38-204
37 14 Al King 0 0 0 1 33-209
38 17 Robert Disher Grimsby, ON 30-212
39 45 Brad Simpson Rodney, ON 27-215
40 96O John Overholt Welland, ON 25-217
41 21 Blake Bomberry Sr Ohsweken, ON 23-219
42 41 Adam Plazek Caistor Centre, ON 20-222

*Please note: To be eligible for season end point fund, a season membership must be purchased. Please contact Doug Leonard at doug@ohswekenspeedway.com if you have any questions regarding championship points standings.

POINTS STRUCTURE
A-Feature Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36; 25th-35; 26th-34; 27th-33; 28th-32

B-Feature Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…